Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
TWEETS
5,650FOLLOWERS
38,102,856FOLLOWING
1,814LIKES
281VERIFIED
GEO
TWEETS
50RETWEETS
0QUOTED TWEETS
0ESTIMATE OF TIME SPENT
2h 30mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1554219412181266433 | 1 week ago | Love On Tour. Lisbon. July, 2022. https://t.co/jKCDPcPnnm | 33,989 | 241,574 | Twitter for iPhone | ||
1553874059057926149 | 1 week ago | Love On Tour. Madrid. July, 2022. https://t.co/doVaW5Qsg2 | 30,502 | 229,164 | Twitter for iPhone | ||
1553070519725051911 | 2 weeks ago | Love On Tour. Turin. July, 2022. https://t.co/e0JaSUFA86 | 32,147 | 247,263 | Twitter for iPhone | ||
1551995755761610752 | 2 weeks ago | Love On Tour. Bologna. July, 2022. https://t.co/YUQNj9HorA | 35,618 | 283,562 | Twitter for iPhone | ||
1551575568684003329 | 2 weeks ago | Love On Tour. Cologne. July, 2022. https://t.co/sDvjt3Rram | 50,287 | 427,993 | Twitter for iPhone | ||
1550496941561110534 | 3 weeks ago | Love On Tour. Berlin. July, 2022. https://t.co/O8rIMcQ3uJ | 32,058 | 250,671 | Twitter for iPhone | ||
1549809041186045952 | 3 weeks ago | Love On Tour. Kraków. July, 2022. https://t.co/o4ZHU9Dzl3 | 32,070 | 230,124 | Twitter for iPhone | ||
1549425837446815744 | 3 weeks ago | Hot Holiday. July, 2022. Find your Pleasing. https://t.co/XyHiV7zAkL | 22,646 | 208,208 | Twitter for iPhone | ||
1549150711304228864 | 3 weeks ago | Love On Tour. Vienna. July, 2022. https://t.co/fCvY1o2Fy3 | 39,999 | 316,258 | Twitter for iPhone | ||
1548428354352660481 | 3 weeks ago | Love On Tour. Prague. July, 2022. https://t.co/ObJ5lyfOJm | 28,924 | 227,046 | Twitter for iPhone | ||
1547983923782660096 | 4 weeks ago | Love On Tour. Budapest. July, 2022. https://t.co/gnWCr8KoW0 | 35,061 | 255,667 | Twitter for iPhone | ||
1547254062030020611 | 1 month ago | Late Night Talking. Out Now. https://t.co/0euSnwhxqY | 60,269 | 283,177 | Twitter for iPhone | ||
1547223675073482753 | 1 month ago | Love On Tour. Munich. July, 2022. https://t.co/7nVHJCJB10 | 60,143 | 400,647 | Twitter for iPhone | ||
1546187226068840448 | 1 month ago | Love On Tour. Amsterdam. July, 2022. https://t.co/HFtceSN3hc | 34,578 | 249,818 | Twitter for iPhone | ||
1545833790370562050 | 1 month ago | Love On Tour. Antwerp. July, 2022. https://t.co/uLphA2UzVf | 35,938 | 249,913 | Twitter for iPhone | ||
1545106521360515072 | 1 month ago | Love On Tour. Paris. July, 2022. https://t.co/HYoJLqOBRk | 38,222 | 258,020 | Twitter for iPhone | ||
1543726272303472657 | 1 month ago | I’m heartbroken along with the people of Copenhagen. I adore this ci... | 51,735 | 432,915 | Twitter for iPhone | ||
1543594480300949504 | 1 month ago | Love On Tour. Oslo. July, 2022. https://t.co/FAcGNyqxGc | 34,975 | 278,230 | Twitter for iPhone | ||
1542569990213230593 | 1 month ago | Love On Tour. Stockholm. June, 2022. https://t.co/YH5YkdDm3m | 51,363 | 371,396 | Twitter for iPhone | ||
1541744511541563392 | 1 month ago | Love On Tour. Hamburg. June, 2022. https://t.co/IG4nb3HMhd | 36,920 | 274,355 | Twitter for iPhone | ||
1540466638138605568 | 1 month ago | I’m absolutely devastated for the people of America today. Check o... | 108,867 | 618,905 | Twitter for iPhone | ||
1540369598922498053 | 1 month ago | Love On Tour. Dublin. June, 2022. https://t.co/8k0B9zST5L | 36,367 | 255,844 | Twitter for iPhone | ||
1538863168776048640 | 1 month ago | Love On Tour. London II. June, 2022. https://t.co/FcMfQEiocI | 46,148 | 325,959 | Twitter for iPhone | ||
1538509749439696896 | 1 month ago | Wembley, last night was one of my favourite shows we’ve ever played.... | 70,343 | 447,838 | Twitter for iPhone | ||
1538501528964673536 | 1 month ago | Love On Tour. London I. June, 2022. https://t.co/zu9XEz3KzU | 46,096 | 306,835 | Twitter for iPhone | ||
1537803983573508096 | 1 month ago | Love On Tour. Manchester II. June, 2022. https://t.co/EomMbai9aS | 42,422 | 281,811 | Twitter for iPhone | ||
1537450923043065858 | 1 month ago | Love On Tour. Manchester I. June, 2022. https://t.co/SF4E33w6uN | 46,940 | 304,322 | Twitter for iPhone | ||
1536075448924262400 | 2 months ago | Love On Tour. Glasgow. June, 2022. https://t.co/aelHLVpc5r | 49,191 | 305,405 | Twitter for iPhone | ||
1530296101466738689 | 2 months ago | End gun violence. https://t.co/YNFHhmkhBG | 66,922 | 332,518 | Twitter for iPhone | ||
1530281976711761923 | 2 months ago | One Night Only. London. May, 2022. https://t.co/urUuchaava | 43,494 | 318,264 | Twitter for iPhone | ||
1528188268491194373 | 2 months ago | One Night Only. New York. May, 2022. https://t.co/zKiJpgeHi6 | 67,813 | 397,953 | Twitter for iPhone | ||
1527500034681487383 | 2 months ago | Harry’s House. Out now. https://t.co/ePJrpQajw1 | 164,727 | 599,525 | Twitter for iPhone | ||
1522290648790970368 | 3 months ago | Love On Tour 2022. North America. https://t.co/ikK7lgYEfF | 31,340 | 250,987 | Twitter for iPhone | ||
1521414994075611136 | 3 months ago | Harry’s House Live From London. May 24th. https://t.co/Ld7GpJVLig | 28,319 | 243,455 | Twitter for iPhone | ||
1521233317806309377 | 3 months ago | Harry’s House Live From New York. May 20th. https://t.co/Mx4ZkbCdb3 | 48,736 | 335,076 | Twitter for iPhone | ||
1519865588482330624 | 3 months ago | https://t.co/JsLWZZZC6x | 128,597 | 656,295 | Twitter for iPhone | ||
1518994867539505153 | 3 months ago | Better Homes & Gardens. June 2022. Photographed by Tim Walker. ht... | 75,071 | 390,471 | Twitter for iPhone | ||
1518984095224672257 | 3 months ago | Coachella II, April 2022. To my band, crew, horn players, and everyon... | 74,002 | 371,377 | Twitter for iPhone | ||
1516513206335774725 | 3 months ago | LOVE ON TOUR 2023. Australia & New Zealand. Tickets on sale Wedne... | 22,349 | 206,745 | Twitter for iPhone | ||
1515937424840351748 | 3 months ago | Coachella, April 2022. https://t.co/tMBKHTY262 | 101,453 | 580,845 | Twitter for iPhone | ||
1509667568897998852 | 4 months ago | As It Was. Out Now. https://t.co/xMl5k8VesC https://t.co/TuHZwECTQZ | 146,788 | 511,640 | Twitter for iPhone | ||
1509562913496961025 | 4 months ago | As It Was. https://t.co/eEGYBrqAQD https://t.co/ZR34SA1XrF | 89,130 | 391,029 | Twitter for iPhone | ||
1509203001222869007 | 4 months ago | As It Was. April 1. https://t.co/8RoI5sZP4T | 159,883 | 692,604 | Twitter for iPhone | ||
1508474453247684609 | 4 months ago | As It Was. April 1. https://t.co/CzCFK7f3pA | 216,591 | 892,400 | Twitter for iPhone | ||
1506662230892314634 | 4 months ago | Harry’s House. May 20th. https://t.co/gvNJsccEz5 | 304,787 | 1,161,461 | Twitter for iPhone | ||
1503773436568428544 | 5 months ago | Mick Fleetwood for Shroom Bloom. Find your Pleasing. https://t.co/6Hx5... | 48,314 | 329,326 | Twitter for iPhone | ||
1496153435103801347 | 5 months ago | LOVE ON TOUR 2022. NEW DATES ADDED. MEXICO CITY. NOVEMBER 24. Publi... | 35,441 | 265,868 | Twitter for iPhone | ||
1486988030208462850 | 6 months ago | LOVE ON TOUR 2022. TICKETS ON SALE NOW. https://t.co/7lMrVXaG4V | 27,064 | 253,498 | Twitter for iPhone | ||
1486747810728857602 | 6 months ago | LOVE ON TOUR. NEW DATES ADDED. EMIRATES OLD TRAFFORD. MANCHESTER, UK... | 27,476 | 231,155 | Twitter for iPhone | ||
1483819425715220481 | 6 months ago | I’m so happy to announce that ‘Love On Tour 2022’ is finally com... | 95,015 | 503,101 | Twitter Web App |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-08-13 | 38,102,856 -704 | 1,814 +0 | 5,650 +0 | 281 +0 |
2022-08-12 | 38,103,560 +786 | 1,814 -1 | 5,650 +0 | 281 +0 |
2022-08-11 | 38,102,774 +2,115 | 1,815 +0 | 5,650 +0 | 281 +0 |
2022-08-10 | 38,100,659 -1,285 | 1,815 +0 | 5,650 +0 | 281 +0 |
2022-08-09 | 38,101,944 -17 | 1,815 +0 | 5,650 +0 | 281 +0 |
2022-08-08 | 38,101,961 +477 | 1,815 +0 | 5,650 +0 | 281 +0 |
2022-08-07 | 38,101,484 +1,452 | 1,815 +0 | 5,650 +0 | 281 +0 |
2022-08-06 | 38,100,032 +4,021 | 1,815 +1 | 5,650 +0 | 281 +0 |
2022-08-05 | 38,096,011 +1,369 | 1,814 +0 | 5,650 +0 | 281 +0 |
2022-08-04 | 38,094,642 +2,664 | 1,814 +1 | 5,650 +0 | 281 +0 |
2022-08-03 | 38,091,978 +6,347 | 1,813 -2 | 5,650 +1 | 281 +0 |
2022-08-01 | 38,085,631 +6,768 | 1,815 +1 | 5,649 +1 | 281 +0 |
2022-07-30 | 38,078,863 +1,536 | 1,814 +0 | 5,648 +0 | 281 +0 |
2022-07-29 | 38,077,327 +4,914 | 1,814 +0 | 5,648 +1 | 281 +0 |
2022-07-27 | 38,072,413 +5,420 | 1,814 +0 | 5,647 +1 | 281 +0 |
2022-07-26 | 38,066,993 +9,197 | 1,814 +0 | 5,646 +1 | 281 +0 |
2022-07-24 | 38,057,796 +5,811 | 1,814 +0 | 5,645 +0 | 281 +0 |
2022-07-23 | 38,051,985 +6,401 | 1,814 +0 | 5,645 +0 | 281 +0 |
2022-07-22 | 38,045,584 +7,887 | 1,814 +1 | 5,645 +1 | 281 +0 |
2022-07-21 | 38,037,697 +2,955 | 1,813 +0 | 5,644 +0 | 281 +0 |
2022-07-20 | 38,034,742 +10,661 | 1,813 +0 | 5,644 +3 | 281 +0 |
2022-07-18 | 38,024,081 +19,330 | 1,813 +0 | 5,641 +2 | 281 +0 |
2022-07-15 | 38,004,751 +3,326 | 1,813 +0 | 5,639 +0 | 281 +0 |
2022-07-14 | 38,001,425 +8,957 | 1,813 +0 | 5,639 +1 | 281 +0 |
2022-07-13 | 37,992,468 +2,756 | 1,813 +0 | 5,638 +1 | 281 +0 |
2022-07-12 | 37,989,712 +15,944 | 1,813 +1 | 5,637 +1 | 281 +0 |
2022-07-10 | 37,973,768 +4,133 | 1,812 +0 | 5,636 +0 | 281 +0 |
2022-07-09 | 37,969,635 +4,841 | 1,812 +0 | 5,636 +1 | 281 +0 |
2022-07-08 | 37,964,794 +8,590 | 1,812 +0 | 5,635 +1 | 281 +0 |
2022-07-07 | 37,956,204 +3,768 | 1,812 -1 | 5,634 +0 | 281 +0 |
2022-07-06 | 37,952,436 +3,987 | 1,813 +0 | 5,634 +0 | 281 +0 |
2022-07-05 | 37,948,449 +10,579 | 1,813 +1 | 5,634 +0 | 281 +0 |
2022-07-04 | 37,937,870 +6,140 | 1,812 -1 | 5,634 +1 | 281 +0 |
2022-07-03 | 37,931,730 +5,993 | 1,813 +0 | 5,633 +1 | 281 +0 |
2022-07-02 | 37,925,737 +3,920 | 1,813 +0 | 5,632 +0 | 281 +0 |
2022-07-01 | 37,921,817 +8,198 | 1,813 +0 | 5,632 +1 | 281 +0 |
2022-06-30 | 37,913,619 +1,739 | 1,813 -1 | 5,631 +0 | 281 +0 |
2022-06-29 | 37,911,880 +2,570 | 1,814 +0 | 5,631 +0 | 281 +0 |
2022-06-28 | 37,909,310 +4,513 | 1,814 +0 | 5,631 +1 | 281 +0 |
2022-06-27 | 37,904,797 +6,027 | 1,814 +0 | 5,630 +0 | 281 +0 |
2022-06-26 | 37,898,770 +3,068 | 1,814 +0 | 5,630 +0 | 281 +0 |
2022-06-25 | 37,895,702 +16,490 | 1,814 +0 | 5,630 +2 | 281 +0 |
2022-06-24 | 37,879,212 +2,105 | 1,814 +0 | 5,628 +0 | 281 +0 |
2022-06-23 | 37,877,107 +7,169 | 1,814 -1 | 5,628 +0 | 281 +0 |
2022-06-22 | 37,869,938 +1,144 | 1,815 +0 | 5,628 +0 | 281 +0 |
2022-06-21 | 37,868,794 +11,363 | 1,815 +0 | 5,628 +1 | 281 +0 |
2022-06-20 | 37,857,431 +7,604 | 1,815 +0 | 5,627 +0 | 281 +0 |
2022-06-19 | 37,849,827 +5,799 | 1,815 +0 | 5,627 +2 | 281 +0 |
2022-06-18 | 37,844,028 +4,397 | 1,815 +0 | 5,625 +0 | 281 +0 |
2022-06-17 | 37,839,631 +6,391 | 1,815 -1 | 5,625 +2 | 281 +0 |
2022-06-16 | 37,833,240 +2,135 | 1,816 -2 | 5,623 +0 | 281 +0 |
2022-06-14 | 37,831,105 +4,826 | 1,818 +0 | 5,623 +0 | 281 +0 |
2022-06-13 | 37,826,279 +5,255 | 1,818 +0 | 5,623 +1 | 281 +0 |
2022-06-12 | 37,821,024 +47 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-11 | 37,820,977 -1,410 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-10 | 37,822,387 +1,210 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-09 | 37,821,177 +1,445 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-08 | 37,819,732 +671 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-07 | 37,819,061 +837 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-06 | 37,818,224 +892 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-05 | 37,817,332 +2,229 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-04 | 37,815,103 +7,987 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-02 | 37,807,116 +4,872 | 1,818 +0 | 5,622 +0 | 281 +0 |
2022-06-01 | 37,802,244 +4,221 | 1,818 +1 | 5,622 +0 | 281 +0 |
2022-05-31 | 37,798,023 +5,962 | 1,817 +0 | 5,622 +0 | 281 +0 |
2022-05-30 | 37,792,061 +1,732 | 1,817 +1 | 5,622 +0 | 281 +0 |
2022-05-29 | 37,790,329 +6,338 | 1,816 +0 | 5,622 +0 | 281 +0 |
2022-05-28 | 37,783,991 +10,116 | 1,816 +1 | 5,622 +2 | 281 +0 |
2022-05-27 | 37,773,875 +1,508 | 1,815 +0 | 5,620 +0 | 281 +0 |
2022-05-26 | 37,772,367 +10,784 | 1,815 +1 | 5,620 +0 | 281 +0 |
2022-05-24 | 37,761,583 +4,498 | 1,814 +0 | 5,620 +0 | 281 +0 |
2022-05-23 | 37,757,085 +2,410 | 1,814 +0 | 5,620 +0 | 281 +0 |
2022-05-22 | 37,754,675 +18,907 | 1,814 +0 | 5,620 +1 | 281 +0 |
2022-05-20 | 37,735,768 +11,745 | 1,814 -1 | 5,619 +1 | 281 +0 |
2022-05-17 | 37,724,023 -293 | 1,815 +0 | 5,618 +0 | 281 +0 |
2022-05-16 | 37,724,316 +3,647 | 1,815 +0 | 5,618 +0 | 281 +0 |
2022-05-15 | 37,720,669 +2,032 | 1,815 +0 | 5,618 +0 | 281 +0 |
2022-05-14 | 37,718,637 +1,847 | 1,815 +1 | 5,618 +0 | 281 +0 |
2022-05-13 | 37,716,790 +9,363 | 1,814 +0 | 5,618 +0 | 281 +0 |
2022-05-11 | 37,707,427 +12,556 | 1,814 -3 | 5,618 +0 | 281 +0 |
2022-05-08 | 37,694,871 +1,679 | 1,817 +0 | 5,618 +0 | 281 +0 |
2022-05-07 | 37,693,192 +6,724 | 1,817 -4 | 5,618 +0 | 281 +0 |
2022-05-06 | 37,686,468 +7,458 | 1,821 +0 | 5,618 +1 | 281 +0 |
2022-05-04 | 37,679,010 +3,993 | 1,821 +0 | 5,617 +0 | 281 +0 |
2022-05-03 | 37,675,017 +8,751 | 1,821 +0 | 5,617 +2 | 281 +0 |
2022-05-02 | 37,666,266 +31,303 | 1,821 +0 | 5,615 +1 | 281 +0 |
2022-04-28 | 37,634,963 +3,747 | 1,821 +0 | 5,614 +0 | 281 +0 |
2022-04-27 | 37,631,216 +7,765 | 1,821 +0 | 5,614 +2 | 281 +0 |
2022-04-26 | 37,623,451 +759 | 1,821 +0 | 5,612 +0 | 281 +0 |
2022-04-25 | 37,622,692 +3,350 | 1,821 +0 | 5,612 +0 | 281 +0 |
2022-04-24 | 37,619,342 +7,644 | 1,821 +0 | 5,612 +0 | 281 +0 |
2022-04-23 | 37,611,698 +5,704 | 1,821 +0 | 5,612 +0 | 281 +0 |
2022-04-22 | 37,605,994 +0 | 1,821 +0 | 5,612 +0 | 281 +0 |
2022-04-21 | 37,605,994 +6,063 | 1,821 +1 | 5,612 +0 | 281 +0 |
2022-04-20 | 37,599,931 +4,916 | 1,820 +0 | 5,612 +0 | 281 +0 |
2022-04-19 | 37,595,015 +7,490 | 1,820 -2 | 5,612 +2 | 281 +0 |
2022-04-18 | 37,587,525 +4,903 | 1,822 +1 | 5,610 +0 | 281 +0 |
2022-04-16 | 37,582,622 +5,313 | 1,821 -1 | 5,610 +0 | 281 +0 |
2022-04-15 | 37,577,309 +4,496 | 1,822 +1 | 5,610 +0 | 281 +0 |
2022-04-14 | 37,572,813 +180 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-13 | 37,572,633 +2,748 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-12 | 37,569,885 +1,963 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-11 | 37,567,922 +1,202 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-10 | 37,566,720 +2,094 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-09 | 37,564,626 +5,357 | 1,821 -1 | 5,610 +0 | 281 +0 |
2022-04-07 | 37,559,269 +4,499 | 1,822 +1 | 5,610 +0 | 281 +0 |
2022-04-06 | 37,554,770 +16,481 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-03 | 37,538,289 +8,242 | 1,821 +0 | 5,610 +0 | 281 +0 |
2022-04-02 | 37,530,047 +25,925 | 1,821 +0 | 5,610 +2 | 281 +0 |
2022-03-30 | 37,504,122 +14,099 | 1,821 -1 | 5,608 +2 | 281 +0 |
2022-03-28 | 37,490,023 +6,234 | 1,822 +1 | 5,606 +0 | 281 +0 |
2022-03-26 | 37,483,789 +6,911 | 1,821 +0 | 5,606 +0 | 281 +0 |
2022-03-25 | 37,476,878 +602 | 1,821 +0 | 5,606 +0 | 281 +0 |
2022-03-24 | 37,476,276 +12,308 | 1,821 +0 | 5,606 +0 | 281 +0 |
2022-03-23 | 37,463,968 +23,684 | 1,821 +1 | 5,606 +1 | 281 +0 |
2022-03-22 | 37,440,284 -708 | 1,820 +0 | 5,605 +0 | 281 +0 |
2022-03-21 | 37,440,992 +1,965 | 1,820 -2 | 5,605 +0 | 281 +0 |
2022-03-19 | 37,439,027 +3,210 | 1,822 +1 | 5,605 +0 | 281 +0 |
2022-03-16 | 37,435,817 +2,698 | 1,821 +0 | 5,605 +1 | 281 +0 |
2022-03-12 | 37,433,119 +2,074 | 1,821 -1 | 5,604 +0 | 281 +0 |
2022-03-11 | 37,431,045 +1,736 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-03-10 | 37,429,309 -504 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-03-09 | 37,429,813 +2,208 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-03-08 | 37,427,605 +1,441 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-03-07 | 37,426,164 -922 | 1,822 -1 | 5,604 +0 | 281 +0 |
2022-03-06 | 37,427,086 -116 | 1,823 +0 | 5,604 +0 | 281 +0 |
2022-03-05 | 37,427,202 +147 | 1,823 +0 | 5,604 +0 | 281 +0 |
2022-03-04 | 37,427,055 +857 | 1,823 -2 | 5,604 +0 | 281 +0 |
2022-03-01 | 37,426,198 +35 | 1,825 +0 | 5,604 +0 | 281 +0 |
2022-02-28 | 37,426,163 +669 | 1,825 -1 | 5,604 +0 | 281 +0 |
2022-02-27 | 37,425,494 +795 | 1,826 +1 | 5,604 +0 | 281 +0 |
2022-02-26 | 37,424,699 +1,362 | 1,825 +0 | 5,604 +0 | 281 +0 |
2022-02-25 | 37,423,337 +790 | 1,825 +1 | 5,604 +0 | 281 +0 |
2022-02-24 | 37,422,547 +1,150 | 1,824 +0 | 5,604 +0 | 281 +0 |
2022-02-23 | 37,421,397 +1,201 | 1,824 +1 | 5,604 +1 | 281 +0 |
2022-02-22 | 37,420,196 -781 | 1,823 +0 | 5,603 +0 | 281 +0 |
2022-02-21 | 37,420,977 +877 | 1,823 -2 | 5,603 +0 | 281 +0 |
2022-02-20 | 37,420,100 +1,196 | 1,825 +0 | 5,603 +0 | 281 +0 |
2022-02-19 | 37,418,904 +1,217 | 1,825 +2 | 5,603 +0 | 281 +0 |
2022-02-18 | 37,417,687 +796 | 1,823 +0 | 5,603 +0 | 281 +0 |
2022-02-17 | 37,416,891 +522 | 1,823 +0 | 5,603 +0 | 281 +0 |
2022-02-16 | 37,416,369 +939 | 1,823 -2 | 5,603 +0 | 281 +0 |
2022-02-15 | 37,415,430 +520 | 1,825 -1 | 5,603 +0 | 281 +0 |
2022-02-13 | 37,414,910 +2,284 | 1,826 +2 | 5,603 +0 | 281 +0 |
2022-02-11 | 37,412,626 +1,881 | 1,824 -1 | 5,603 +0 | 281 +0 |
2022-02-09 | 37,410,745 +783 | 1,825 +0 | 5,603 -1 | 281 +0 |
2022-02-08 | 37,409,962 +1,929 | 1,825 +0 | 5,604 +0 | 281 +0 |
2022-02-07 | 37,408,033 -292 | 1,825 +0 | 5,604 +0 | 281 +0 |
2022-02-06 | 37,408,325 +754 | 1,825 +1 | 5,604 +0 | 281 +0 |
2022-02-05 | 37,407,571 +674 | 1,824 +1 | 5,604 +0 | 281 +0 |
2022-02-03 | 37,406,897 +4,128 | 1,823 +0 | 5,604 +0 | 281 +0 |
2022-02-02 | 37,402,769 +5,090 | 1,823 +0 | 5,604 +0 | 281 +0 |
2022-02-01 | 37,397,679 +12,202 | 1,823 +1 | 5,604 +0 | 281 +0 |
2022-01-31 | 37,385,477 +4,781 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-01-30 | 37,380,696 +3,332 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-01-29 | 37,377,364 +2,077 | 1,822 +0 | 5,604 +0 | 281 +0 |
2022-01-28 | 37,375,287 +10,123 | 1,822 +0 | 5,604 +2 | 281 +0 |
2022-01-26 | 37,365,164 -1,935 | 1,822 +0 | 5,602 +0 | 281 +0 |
2022-01-25 | 37,367,099 +4,521 | 1,822 +0 | 5,602 +0 | 281 +0 |
2022-01-23 | 37,362,578 +2,398 | 1,822 +0 | 5,602 +0 | 281 +0 |
2022-01-22 | 37,360,180 +3,533 | 1,822 -1 | 5,602 +0 | 281 +0 |
2022-01-21 | 37,356,647 +1,140 | 1,823 +2 | 5,602 +0 | 281 +0 |
2022-01-20 | 37,355,507 +5,875 | 1,821 +0 | 5,602 +0 | 281 +0 |
2022-01-19 | 37,349,632 +8,879 | 1,821 -1 | 5,602 +1 | 281 +0 |
2022-01-18 | 37,340,753 +467 | 1,822 +1 | 5,601 +0 | 281 +0 |
2022-01-17 | 37,340,286 +550 | 1,821 +0 | 5,601 +0 | 281 +0 |
2022-01-16 | 37,339,736 +690 | 1,821 +0 | 5,601 +0 | 281 +0 |
2022-01-14 | 37,339,046 +2,422 | 1,821 +0 | 5,601 +0 | 281 +0 |
2022-01-13 | 37,336,624 -517 | 1,821 +0 | 5,601 +0 | 281 +0 |
2022-01-12 | 37,337,141 -27 | 1,821 -1 | 5,601 +0 | 281 +0 |
2022-01-10 | 37,337,168 +311 | 1,822 +0 | 5,601 +0 | 281 +0 |
2022-01-09 | 37,336,857 -974 | 1,822 +0 | 5,601 +0 | 281 +0 |
2022-01-07 | 37,337,831 -1,044 | 1,822 +0 | 5,601 +0 | 281 +0 |
2022-01-06 | 37,338,875 +3 | 1,822 +1 | 5,601 +0 | 281 +0 |
2022-01-04 | 37,338,872 +137 | 1,821 -1 | 5,601 +0 | 281 +0 |
2022-01-03 | 37,338,735 +1,144 | 1,822 +0 | 5,601 +0 | 281 +0 |
2022-01-01 | 37,337,591 +1,695 | 1,822 +0 | 5,601 +0 | 281 +0 |
2021-12-31 | 37,335,896 +739 | 1,822 +0 | 5,601 +0 | 281 +0 |
2021-12-30 | 37,335,157 +677 | 1,822 -1 | 5,601 +0 | 281 +0 |
2021-12-29 | 37,334,480 +976 | 1,823 +0 | 5,601 +0 | 281 +0 |
2021-12-27 | 37,333,504 -169 | 1,823 +1 | 5,601 +0 | 281 +0 |
2021-12-26 | 37,333,673 +1,322 | 1,822 +0 | 5,601 +0 | 281 +0 |
2021-12-25 | 37,332,351 +2,791 | 1,822 +0 | 5,601 +0 | 281 +0 |
2021-12-23 | 37,329,560 +1,444 | 1,822 +0 | 5,601 +0 | 281 +0 |
2021-12-22 | 37,328,116 -42 | 1,822 -1 | 5,601 +0 | 281 +0 |
2021-12-20 | 37,328,158 -101 | 1,823 +0 | 5,601 +0 | 281 +0 |
2021-12-19 | 37,328,259 +487 | 1,823 -1 | 5,601 +0 | 281 +0 |
2021-12-16 | 37,327,772 -497 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-15 | 37,328,269 +265 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-14 | 37,328,004 +509 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-13 | 37,327,495 +596 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-12 | 37,326,899 +2,996 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-10 | 37,323,903 +242 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-09 | 37,323,661 +1,046 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-08 | 37,322,615 +2,388 | 1,824 +0 | 5,601 +0 | 281 +0 |
2021-12-07 | 37,320,227 +3,522 | 1,824 +1 | 5,601 +0 | 281 +0 |
2021-12-06 | 37,316,705 +5,306 | 1,823 +0 | 5,601 +0 | 281 +0 |
2021-12-05 | 37,311,399 +2,992 | 1,823 +0 | 5,601 +0 | 281 +0 |
2021-12-04 | 37,308,407 +8,692 | 1,823 -1 | 5,601 +0 | 281 +0 |
2021-12-02 | 37,299,715 +3,770 | 1,824 +0 | 5,601 +0 | 281 -1 |
2021-12-01 | 37,295,945 +5,886 | 1,824 +0 | 5,601 +0 | 282 +0 |
2021-11-30 | 37,290,059 +9,720 | 1,824 +2 | 5,601 +5 | 282 +0 |
2021-11-29 | 37,280,339 +7,571 | 1,822 -1 | 5,596 +0 | 282 +0 |
2021-11-28 | 37,272,768 +9,987 | 1,823 +0 | 5,596 +0 | 282 +0 |
