Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
1/4 of One Direction :) We would be nowhere without our incredible fans, we owe it all to you. @lthqofficialTWEETS
7,628FOLLOWERS
36,037,689FOLLOWING
3,467LIKES
331VERIFIED
GEO
TWEETS
35RETWEETS
8QUOTED TWEETS
2ESTIMATE OF TIME SPENT
1h 53mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1537884474154790912 | 1 week ago | Let’s have a MASSIVE night tonight! | 38,172 | 208,790 | Twitter for iPhone | ||
1537884401589026821 | 1 week ago | Honestly can’t believe it’s the last show of this leg of the tour!... | 47,220 | 221,977 | Twitter for iPhone | ||
1535677998598348800 | 2 weeks ago | Absolutely mind blown the festival has already sold out. It’s going ... | 42,346 | 247,279 | Twitter for iPhone | ||
1535675685649502210 | 2 weeks ago | RT @TheSnuts: Monterrey where you at??? Supporting the boy @Louis_Toml... | 5,228 | 0 | The Snuts Louis Tomlinson | ||
1534583067192578054 | 3 weeks ago | It’s been a life long dream to put a show of this size together and ... | 42,816 | 226,085 | Twitter for iPhone | ||
1534582763944386561 | 3 weeks ago | The Away From Home Festival España 2022. I’m very excited to annou... | 30,566 | 135,618 | Twitter for iPhone | ||
1531424277983027206 | 1 month ago | What an incredible welcome to Peru. You guys blow my fucking mind! | 40,392 | 286,421 | Twitter for iPhone | ||
1526968856396414976 | 1 month ago | RT @SunRoomBand: “I Want You” OUT NOW ON ALL PLAYFORMS :))) let us... | 4,488 | 0 | Sun Room | ||
1526310830240935939 | 1 month ago | The lights last night in kill my mind were unbelievable! Can’t wait ... | 55,177 | 282,673 | Twitter for iPhone | ||
1525865912905220096 | 1 month ago | So excited for this leg of the tour l! Incredible welcome as always la... | 52,794 | 278,265 | Twitter for iPhone | ||
1524852925461188608 | 1 month ago | RT @InhalerDublin: Huge love to our brothers @SunRoomBand for joining ... | 3,585 | 0 | Inhaler Sun Room | ||
1522604986856730624 | 1 month ago | RT @SunRoomBand: STOKED to be back on tour with @Louis_Tomlinson again... | 5,968 | 0 | Sun Room Louis Tomlinson | ||
1521910554385813504 | 1 month ago | New Bilk video out. Great tune, have a listen! 🐌🐌🐌 https://t.... | 19,220 | 138,126 | Twitter for iPhone | ||
1521890767156916224 | 1 month ago | After a few days of recovering I have to say how incredible the shows ... | 50,081 | 256,111 | Twitter for iPhone | ||
1517859646375084033 | 2 months ago | Always good to have you lads! See you soon! https://t.co/nPk1z8drYP | 24,151 | 161,482 | Twitter for iPhone | ||
1517859336986546178 | 2 months ago | RT @theoutcharms: Looking forward to opening for @Louis_Tomlinson (@LT... | 5,117 | 0 | The Outcharms Louis Tomlinson LTHQ The Doncaster Dome | ||
1517859302815551488 | 2 months ago | Thank you to @TheSnuts for last night. Proper band! | 22,720 | 144,320 | The Snuts | ||
1517859118656409602 | 2 months ago | Doncaster tonight. What a special way to finish this leg of the tour! ... | 39,085 | 215,443 | Twitter for iPhone | ||
1517858642699169792 | 2 months ago | Still absolutely buzzing from last night. Hard to put into words how t... | 44,909 | 221,512 | Twitter for iPhone | ||
1513513913840816128 | 2 months ago | The tour has been unbelievable so far! Can’t thank you all enough fo... | 53,419 | 283,340 | Twitter for iPhone | ||
1507744838392942602 | 3 months ago | Faith in the future | 89,760 | 396,709 | Twitter for iPhone | ||
1507488695850795011 | 3 months ago | Happy birthday! I love you x | 78,552 | 501,171 | Twitter for iPhone | ||
1503560896987107330 | 3 months ago | @SunRoomBand what an absolute pleasure! I’m sure we’ll be seeing y... | 20,823 | 79,617 | Sun Room | ||
1503558952088334344 | 3 months ago | The first leg of this tour has been absolutely incredible! Thank you f... | 55,795 | 298,021 | Twitter for iPhone | ||
1502040214352674816 | 3 months ago | This tour has been unbelievable. Can’t believe there’s only 3 show... | 55,264 | 308,698 | Twitter for iPhone | ||
1498400689243967488 | 4 months ago | https://t.co/CoQVfReivQ | 38,330 | 278,172 | Twitter for iPhone | ||
1493294000081620993 | 4 months ago | Haven’t been online much because of tour but I have to say the shows... | 62,787 | 349,061 | Twitter for iPhone | ||
1490844424070254592 | 4 months ago | I have to say @SunRoomBand have absolutely smashed it so far! | 33,087 | 215,204 | Sun Room | ||
1490844113222385665 | 4 months ago | Can’t wait for tonight! | 46,962 | 298,710 | Twitter for iPhone | ||
1490272133674684417 | 4 months ago | You were unbelievable tonight! What a show. Thank you to everyone who ... | 55,575 | 322,195 | Twitter for iPhone | ||
1489107308848238607 | 4 months ago | Honestly, tonight blew my fucking mind. This is going to be a special ... | 70,839 | 379,503 | Twitter for iPhone | ||
1488778530238390274 | 4 months ago | Felt overwhelmed with the passion. You are a different class. Best fuc... | 77,090 | 364,893 | Twitter for iPhone | ||
1488778258514644997 | 4 months ago | 6 years since I’ve done an American tour show. Thank you for making ... | 61,741 | 343,882 | Twitter for iPhone | ||
1488778136783364098 | 4 months ago | Dallas you were unbelievable tonight! A really special first show!! | 52,893 | 284,811 | Twitter for iPhone | ||
1488212578929156102 | 4 months ago | Two years of Walls the day before the start of the tour! Thank you to ... | 98,600 | 403,623 | Twitter for iPhone | ||
1487898209192235008 | 5 months ago | Calm before the storm | 101,276 | 463,839 | Twitter for iPhone | ||
1486686714575863815 | 5 months ago | RT @LTHQOfficial: North America! Louis has added an extra date to the ... | 11,225 | 0 | LTHQ | ||
1486024547346358272 | 5 months ago | RT @LTHQOfficial: Welcome to the tour @SunRoomBand who will be joinin... | 15,504 | 0 | LTHQ Sun Room | ||
1484638023677464577 | 5 months ago | Happy birthday to my incredible son Freddie! You make me proud every s... | 69,790 | 474,837 | Twitter for iPhone | ||
1483427579684179976 | 5 months ago | @jinger2002 Favourite tune? There’s always next tour | 17,656 | 103,270 | Jenni Miles | ||
1483426706790797313 | 5 months ago | @znsomnia The people | 16,105 | 78,098 | ens | ||
1483426390712147968 | 5 months ago | @iquinn_bee Yeah got a good feeling | 19,404 | 111,129 | quinn 🐝 | ||
1483424715641339905 | 5 months ago | @camiftnath Good how are you? | 19,478 | 129,080 | aiko🇲🇽| VI A LOUIS | ||
1483424167844319232 | 5 months ago | Not long now | 65,972 | 384,843 | Twitter for iPhone | ||
1479835764716412933 | 5 months ago | Also I’m late but happy new year!! This finally is our year! FAITH... | 92,169 | 407,985 | Twitter for iPhone | ||
1479834579242561539 | 5 months ago | Hope everyone’s doing alright! Working hard rehearsing for the tour.... | 74,047 | 379,384 | Twitter for iPhone | ||
1474820750997700609 | 6 months ago | Hope everyone’s had a good day! One of the best Christmas’ in a lo... | 89,941 | 455,821 | Twitter for iPhone | ||
1474424306755112975 | 6 months ago | Massive thank you for all the birthday messages, can’t believe I’m... | 131,366 | 535,801 | Twitter for iPhone | ||
1473579866578722820 | 6 months ago | RT @LTHQOfficial: https://t.co/dKsB13tZEd | 12,644 | 0 | LTHQ | ||
1471515649893564421 | 6 months ago | Believe | 103,215 | 461,072 | Twitter for iPhone |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-06-30 | 36,037,689 -657 | 3,467 +1 | 7,628 +0 | 331 +0 |
2022-06-29 | 36,038,346 +44 | 3,466 +1 | 7,628 +0 | 331 +0 |
2022-06-28 | 36,038,302 -564 | 3,465 -1 | 7,628 +0 | 331 +0 |
2022-06-27 | 36,038,866 -547 | 3,466 +0 | 7,628 +0 | 331 +0 |
2022-06-26 | 36,039,413 -444 | 3,466 +0 | 7,628 +0 | 331 -1 |
2022-06-22 | 36,039,857 -122 | 3,466 +0 | 7,628 +0 | 332 +0 |
2022-06-21 | 36,039,979 -604 | 3,466 +0 | 7,628 +0 | 332 +1 |
2022-06-20 | 36,040,583 +253 | 3,466 +1 | 7,628 +0 | 331 +0 |
2022-06-19 | 36,040,330 +3,328 | 3,465 +0 | 7,628 +0 | 331 +0 |
2022-06-18 | 36,037,002 -1,659 | 3,465 -2 | 7,628 +2 | 331 +0 |
2022-06-17 | 36,038,661 -120 | 3,467 -1 | 7,626 +0 | 331 +0 |
2022-06-16 | 36,038,781 -430 | 3,468 +0 | 7,626 +0 | 331 +0 |
2022-06-15 | 36,039,211 -1,009 | 3,468 +0 | 7,626 +0 | 331 +0 |
2022-06-13 | 36,040,220 -32 | 3,468 +1 | 7,626 +0 | 331 +0 |
2022-06-12 | 36,040,252 +1,066 | 3,467 +0 | 7,626 +2 | 331 +0 |
2022-06-11 | 36,039,186 -2,838 | 3,467 +0 | 7,624 +0 | 331 +0 |
2022-06-10 | 36,042,024 -191 | 3,467 +1 | 7,624 +0 | 331 +0 |
2022-06-09 | 36,042,215 -136 | 3,466 +3 | 7,624 +2 | 331 +0 |
2022-06-07 | 36,042,351 -739 | 3,463 +0 | 7,622 +0 | 331 +0 |
2022-06-06 | 36,043,090 +2,080 | 3,463 -2 | 7,622 +0 | 331 +0 |
2022-06-02 | 36,041,010 +1,005 | 3,465 +0 | 7,622 +0 | 331 +0 |
2022-06-01 | 36,040,005 +2,236 | 3,465 -2 | 7,622 +0 | 331 +0 |
2022-05-31 | 36,037,769 +1,412 | 3,467 +0 | 7,622 +1 | 331 +0 |
2022-05-30 | 36,036,357 +109 | 3,467 +2 | 7,621 +0 | 331 +0 |
2022-05-29 | 36,036,248 +367 | 3,465 +0 | 7,621 +0 | 331 +0 |
2022-05-28 | 36,035,881 -236 | 3,465 -1 | 7,621 +0 | 331 +0 |
2022-05-27 | 36,036,117 -787 | 3,466 -1 | 7,621 +0 | 331 +0 |
2022-05-26 | 36,036,904 +1,080 | 3,467 +0 | 7,621 +0 | 331 +0 |
2022-05-24 | 36,035,824 +99 | 3,467 -1 | 7,621 +0 | 331 +0 |
2022-05-23 | 36,035,725 +564 | 3,468 +0 | 7,621 +0 | 331 +0 |
2022-05-22 | 36,035,161 +186 | 3,468 -1 | 7,621 +0 | 331 +0 |
2022-05-21 | 36,034,975 +3,223 | 3,469 +2 | 7,621 +0 | 331 +0 |
2022-05-19 | 36,031,752 -2,235 | 3,467 -2 | 7,621 +1 | 331 +0 |
2022-05-18 | 36,033,987 -950 | 3,469 -1 | 7,620 +1 | 331 +1 |
2022-05-16 | 36,034,937 +447 | 3,470 +1 | 7,619 +0 | 330 +0 |
2022-05-15 | 36,034,490 +253 | 3,469 -2 | 7,619 +1 | 330 +0 |
2022-05-14 | 36,034,237 +34 | 3,471 +0 | 7,618 +0 | 330 +0 |
2022-05-13 | 36,034,203 -203 | 3,471 +0 | 7,618 +1 | 330 +0 |
2022-05-12 | 36,034,406 -38 | 3,471 +0 | 7,617 +0 | 330 +0 |
2022-05-11 | 36,034,444 +93 | 3,471 -1 | 7,617 +0 | 330 +0 |
2022-05-10 | 36,034,351 -493 | 3,472 +1 | 7,617 +0 | 330 +0 |
2022-05-09 | 36,034,844 -419 | 3,471 -9 | 7,617 +0 | 330 +0 |
2022-05-07 | 36,035,263 -541 | 3,480 +0 | 7,617 +1 | 330 +0 |
2022-05-06 | 36,035,804 +95 | 3,480 -2 | 7,616 +2 | 330 +0 |
2022-05-04 | 36,035,709 -104 | 3,482 +0 | 7,614 +0 | 330 +0 |
2022-05-03 | 36,035,813 -140 | 3,482 -1 | 7,614 +0 | 330 +0 |
2022-05-02 | 36,035,953 +160 | 3,483 +1 | 7,614 +0 | 330 +0 |
2022-05-01 | 36,035,793 +307 | 3,482 +1 | 7,614 +0 | 330 +0 |
2022-04-30 | 36,035,486 +2,668 | 3,481 +2 | 7,614 +0 | 330 +0 |
2022-04-29 | 36,032,818 -2,360 | 3,479 -1 | 7,614 +0 | 330 +0 |
2022-04-28 | 36,035,178 -716 | 3,480 +0 | 7,614 +0 | 330 +0 |
2022-04-27 | 36,035,894 -724 | 3,480 -1 | 7,614 +0 | 330 +0 |
2022-04-26 | 36,036,618 -1,103 | 3,481 +1 | 7,614 +0 | 330 +0 |
2022-04-25 | 36,037,721 -114 | 3,480 +0 | 7,614 +0 | 330 +0 |
2022-04-24 | 36,037,835 +895 | 3,480 +1 | 7,614 +0 | 330 +0 |
2022-04-23 | 36,036,940 +878 | 3,479 +1 | 7,614 +5 | 330 +0 |
2022-04-22 | 36,036,062 +437 | 3,478 +0 | 7,609 +0 | 330 +0 |
2022-04-21 | 36,035,625 +978 | 3,478 +0 | 7,609 +0 | 330 +0 |
2022-04-20 | 36,034,647 +767 | 3,478 +0 | 7,609 +0 | 330 +0 |
2022-04-19 | 36,033,880 -1,518 | 3,478 +2 | 7,609 +0 | 330 +0 |
2022-04-18 | 36,035,398 +2 | 3,476 -1 | 7,609 +0 | 330 +0 |
2022-04-17 | 36,035,396 +520 | 3,477 +0 | 7,609 +0 | 330 +0 |
2022-04-16 | 36,034,876 +1,445 | 3,477 -2 | 7,609 +0 | 330 +0 |
2022-04-15 | 36,033,431 +322 | 3,479 +0 | 7,609 +0 | 330 +0 |
2022-04-14 | 36,033,109 +1,087 | 3,479 +0 | 7,609 +0 | 330 +0 |
2022-04-13 | 36,032,022 +679 | 3,479 +0 | 7,609 +0 | 330 +0 |
2022-04-12 | 36,031,343 -38 | 3,479 -1 | 7,609 +0 | 330 +1 |
2022-04-11 | 36,031,381 -20 | 3,480 +1 | 7,609 +1 | 329 +0 |
2022-04-09 | 36,031,401 +382 | 3,479 +1 | 7,608 +0 | 329 +0 |
2022-04-07 | 36,031,019 +1,603 | 3,478 +1 | 7,608 +0 | 329 +0 |
2022-04-03 | 36,029,416 +1,793 | 3,477 +0 | 7,608 +0 | 329 +0 |
2022-04-01 | 36,027,623 +3,984 | 3,477 +3 | 7,608 +0 | 329 +0 |
2022-03-31 | 36,023,639 -1,514 | 3,474 -3 | 7,608 +0 | 329 +0 |
2022-03-30 | 36,025,153 -1,150 | 3,477 +2 | 7,608 +0 | 329 +0 |
2022-03-28 | 36,026,303 +2,805 | 3,475 +1 | 7,608 +0 | 329 +0 |
2022-03-26 | 36,023,498 +5,488 | 3,474 +1 | 7,608 +2 | 329 +0 |
2022-03-25 | 36,018,010 -1,035 | 3,473 -1 | 7,606 +0 | 329 +0 |
2022-03-24 | 36,019,045 +698 | 3,474 +0 | 7,606 +0 | 329 +0 |
2022-03-23 | 36,018,347 +1,421 | 3,474 +1 | 7,606 +0 | 329 +0 |
2022-03-21 | 36,016,926 -628 | 3,473 -2 | 7,606 +0 | 329 +0 |
2022-03-19 | 36,017,554 +2,184 | 3,475 +1 | 7,606 +0 | 329 +0 |
2022-03-17 | 36,015,370 -2,665 | 3,474 +0 | 7,606 +0 | 329 +0 |
2022-03-16 | 36,018,035 -819 | 3,474 +0 | 7,606 +2 | 329 +0 |
2022-03-15 | 36,018,854 -154 | 3,474 -1 | 7,604 -1 | 329 +0 |
2022-03-14 | 36,019,008 -1,526 | 3,475 +2 | 7,605 +1 | 329 +1 |
2022-03-10 | 36,020,534 -468 | 3,473 -1 | 7,604 +0 | 328 +0 |
2022-03-09 | 36,021,002 -320 | 3,474 +0 | 7,604 +0 | 328 +0 |
2022-03-08 | 36,021,322 -321 | 3,474 +0 | 7,604 +0 | 328 +0 |
2022-03-07 | 36,021,643 -585 | 3,474 -1 | 7,604 +0 | 328 +0 |
2022-03-05 | 36,022,228 -220 | 3,475 +0 | 7,604 +0 | 328 +0 |
2022-03-04 | 36,022,448 -205 | 3,475 -1 | 7,604 +0 | 328 +0 |
2022-03-03 | 36,022,653 -210 | 3,476 +1 | 7,604 +0 | 328 +0 |
2022-03-02 | 36,022,863 -36 | 3,475 +0 | 7,604 +0 | 328 +0 |
2022-03-01 | 36,022,899 +6 | 3,475 +2 | 7,604 +1 | 328 +0 |
2022-02-28 | 36,022,893 -35 | 3,473 +0 | 7,603 +0 | 328 +0 |
2022-02-27 | 36,022,928 +271 | 3,473 +1 | 7,603 +0 | 328 +0 |
2022-02-26 | 36,022,657 +1,017 | 3,472 -1 | 7,603 +0 | 328 +0 |
2022-02-25 | 36,021,640 +306 | 3,473 -1 | 7,603 +0 | 328 +0 |
2022-02-24 | 36,021,334 +407 | 3,474 +0 | 7,603 +0 | 328 +0 |
2022-02-23 | 36,020,927 +71 | 3,474 +0 | 7,603 +0 | 328 +0 |
2022-02-22 | 36,020,856 -238 | 3,474 +2 | 7,603 +0 | 328 +0 |
2022-02-21 | 36,021,094 +297 | 3,472 -2 | 7,603 +0 | 328 +0 |
2022-02-20 | 36,020,797 +624 | 3,474 +1 | 7,603 +0 | 328 +0 |
2022-02-19 | 36,020,173 +442 | 3,473 +2 | 7,603 +0 | 328 +0 |
2022-02-18 | 36,019,731 +753 | 3,471 +0 | 7,603 +0 | 328 +0 |
2022-02-16 | 36,018,978 +101 | 3,471 -2 | 7,603 +0 | 328 +0 |
2022-02-15 | 36,018,877 -122 | 3,473 +1 | 7,603 +1 | 328 +0 |
2022-02-14 | 36,018,999 +416 | 3,472 +0 | 7,602 +0 | 328 +0 |
2022-02-13 | 36,018,583 +493 | 3,472 -1 | 7,602 +0 | 328 +0 |
2022-02-12 | 36,018,090 +202 | 3,473 +0 | 7,602 +0 | 328 +0 |
2022-02-11 | 36,017,888 +592 | 3,473 -1 | 7,602 -1 | 328 +0 |
2022-02-10 | 36,017,296 +19 | 3,474 +0 | 7,603 +0 | 328 +0 |
2022-02-08 | 36,017,277 +163 | 3,474 +0 | 7,603 +2 | 328 +0 |
2022-02-07 | 36,017,114 +681 | 3,474 +1 | 7,601 -1 | 328 +0 |
2022-02-06 | 36,016,433 +1,591 | 3,473 -1 | 7,602 +1 | 328 +0 |
2022-02-04 | 36,014,842 -1,767 | 3,474 +0 | 7,601 +0 | 328 +0 |
2022-02-03 | 36,016,609 +1,103 | 3,474 +0 | 7,601 +1 | 328 +0 |
2022-02-02 | 36,015,506 +1,274 | 3,474 +0 | 7,600 +3 | 328 +0 |
2022-02-01 | 36,014,232 +3,768 | 3,474 +0 | 7,597 +0 | 328 +0 |
2022-01-31 | 36,010,464 +3,091 | 3,474 -1 | 7,597 +2 | 328 +0 |
2022-01-30 | 36,007,373 +433 | 3,475 +0 | 7,595 +0 | 328 +0 |
2022-01-29 | 36,006,940 +499 | 3,475 +0 | 7,595 +0 | 328 +0 |
2022-01-28 | 36,006,441 +1,853 | 3,475 -1 | 7,595 +1 | 328 +0 |
2022-01-27 | 36,004,588 -2,281 | 3,476 -1 | 7,594 +1 | 328 +0 |
2022-01-25 | 36,006,869 +2,277 | 3,477 +3 | 7,593 +0 | 328 +0 |
2022-01-24 | 36,004,592 -2,768 | 3,474 -4 | 7,593 +0 | 328 +0 |
2022-01-23 | 36,007,360 +1,007 | 3,478 -1 | 7,593 +0 | 328 +0 |
2022-01-22 | 36,006,353 +2,150 | 3,479 +0 | 7,593 +1 | 328 +0 |
2022-01-21 | 36,004,203 +2,368 | 3,479 +3 | 7,592 +0 | 328 +0 |
2022-01-20 | 36,001,835 +76 | 3,476 -3 | 7,592 +0 | 328 +0 |
2022-01-19 | 36,001,759 +697 | 3,479 +0 | 7,592 +0 | 328 +0 |
2022-01-18 | 36,001,062 +158 | 3,479 +0 | 7,592 +5 | 328 +0 |
2022-01-17 | 36,000,904 +1,438 | 3,479 +3 | 7,587 +0 | 328 +0 |
2022-01-15 | 35,999,466 -2,187 | 3,476 -1 | 7,587 +0 | 328 +0 |
2022-01-14 | 36,001,653 +229 | 3,477 +2 | 7,587 +0 | 328 +0 |
2022-01-13 | 36,001,424 -389 | 3,475 -1 | 7,587 +0 | 328 +0 |
2022-01-12 | 36,001,813 -49 | 3,476 -1 | 7,587 +0 | 328 +0 |
2022-01-11 | 36,001,862 -893 | 3,477 +0 | 7,587 -1 | 328 +1 |
2022-01-09 | 36,002,755 -612 | 3,477 -1 | 7,588 +2 | 327 +0 |
2022-01-07 | 36,003,367 -1,343 | 3,478 +0 | 7,586 +0 | 327 +0 |
2022-01-06 | 36,004,710 -125 | 3,478 +1 | 7,586 +0 | 327 +0 |
2022-01-05 | 36,004,835 -110 | 3,477 -1 | 7,586 +0 | 327 +0 |
2022-01-04 | 36,004,945 -587 | 3,478 -1 | 7,586 +0 | 327 +0 |
2022-01-03 | 36,005,532 -168 | 3,479 -2 | 7,586 +0 | 327 +0 |
2022-01-02 | 36,005,700 -39 | 3,481 +0 | 7,586 +0 | 327 +0 |
2022-01-01 | 36,005,739 +1,071 | 3,481 +0 | 7,586 +0 | 327 +0 |
2021-12-31 | 36,004,668 +274 | 3,481 -1 | 7,586 +0 | 327 +0 |
2021-12-30 | 36,004,394 +254 | 3,482 +2 | 7,586 +0 | 327 +0 |
2021-12-29 | 36,004,140 +244 | 3,480 -2 | 7,586 +0 | 327 +0 |
2021-12-28 | 36,003,896 -319 | 3,482 +0 | 7,586 +0 | 327 +0 |
2021-12-27 | 36,004,215 -469 | 3,482 +0 | 7,586 +0 | 327 +0 |
2021-12-26 | 36,004,684 +1,611 | 3,482 +1 | 7,586 +1 | 327 +0 |
2021-12-25 | 36,003,073 +4,582 | 3,481 -1 | 7,585 +1 | 327 +0 |
2021-12-24 | 35,998,491 +1,356 | 3,482 +0 | 7,584 +0 | 327 +0 |
2021-12-23 | 35,997,135 +993 | 3,482 +0 | 7,584 +0 | 327 +0 |
2021-12-22 | 35,996,142 -801 | 3,482 -1 | 7,584 +1 | 327 +1 |
2021-12-20 | 35,996,943 +1,204 | 3,483 +1 | 7,583 +0 | 326 +0 |
2021-12-19 | 35,995,739 -2,991 | 3,482 +0 | 7,583 +0 | 326 +0 |
2021-12-18 | 35,998,730 +482 | 3,482 +2 | 7,583 +0 | 326 +0 |
2021-12-17 | 35,998,248 +792 | 3,480 +0 | 7,583 +1 | 326 +0 |
2021-12-16 | 35,997,456 +23 | 3,480 +0 | 7,582 +0 | 326 +0 |
2021-12-15 | 35,997,433 -378 | 3,480 +0 | 7,582 +0 | 326 +0 |
2021-12-14 | 35,997,811 -33 | 3,480 +0 | 7,582 +0 | 326 +0 |
2021-12-13 | 35,997,844 +123 | 3,480 +2 | 7,582 +0 | 326 +0 |
2021-12-12 | 35,997,721 +209 | 3,478 +0 | 7,582 +0 | 326 +0 |
2021-12-11 | 35,997,512 +242 | 3,478 +0 | 7,582 +1 | 326 +0 |
2021-12-10 | 35,997,270 -537 | 3,478 +0 | 7,581 +0 | 326 +0 |
2021-12-09 | 35,997,807 +301 | 3,478 +1 | 7,581 +0 | 326 +0 |
2021-12-08 | 35,997,506 -214 | 3,477 +0 | 7,581 +2 | 326 +0 |
2021-12-07 | 35,997,720 +58 | 3,477 +0 | 7,579 +0 | 326 +0 |
2021-12-06 | 35,997,662 +893 | 3,477 +0 | 7,579 +0 | 326 +0 |
2021-12-05 | 35,996,769 +461 | 3,477 +0 | 7,579 +6 | 326 +0 |
2021-12-04 | 35,996,308 -635 | 3,477 -2 | 7,573 +0 | 326 +1 |
2021-12-03 | 35,996,943 +596 | 3,479 -1 | 7,573 +0 | 325 +0 |
2021-12-01 | 35,996,347 +571 | 3,480 -1 | 7,573 +0 | 325 +1 |
2021-11-30 | 35,995,776 +1,077 | 3,481 +0 | 7,573 +0 | 324 +0 |
2021-11-29 | 35,994,699 +534 | 3,481 +0 | 7,573 +0 | 324 +0 |
2021-11-28 | 35,994,165 +1,131 | 3,481 -1 | 7,573 +0 | 324 +0 |
2021-11-27 | 35,993,034 +1,243 | 3,482 +0 | 7,573 +0 | 324 +1 |
2021-11-26 | 35,991,791 +854 | 3,482 +0 | 7,573 +1 | 323 +0 |
2021-11-25 | 35,990,937 +1,408 | 3,482 -1 | 7,572 +0 | 323 +0 |
2021-11-24 | 35,989,529 +2,887 | 3,483 +1 | 7,572 +2 | 323 +0 |
2021-11-21 | 35,986,642 +3,260 | 3,482 -2 | 7,570 +0 | 323 +0 |
2021-11-20 | 35,983,382 +1,213 | 3,484 +0 | 7,570 +0 | 323 +0 |
2021-11-19 | 35,982,169 +95 | 3,484 +0 | 7,570 +0 | 323 +0 |
2021-11-18 | 35,982,074 +414 | 3,484 -2 | 7,570 +0 | 323 +0 |
2021-11-17 | 35,981,660 +715 | 3,486 +0 | 7,570 +0 | 323 +0 |
2021-11-16 | 35,980,945 +5,082 | 3,486 +4 | 7,570 +2 | 323 +0 |
2021-11-14 | 35,975,863 +1,803 | 3,482 -2 | 7,568 +0 | 323 +0 |
2021-11-13 | 35,974,060 +2,635 | 3,484 -1 | 7,568 +0 | 323 -1 |
2021-11-12 | 35,971,425 +261 | 3,485 -1 | 7,568 +0 | 324 +0 |
2021-11-11 | 35,971,164 +4,038 | 3,486 -2 | 7,568 +1 | 324 +0 |
2021-11-10 | 35,967,126 +1,829 | 3,488 +0 | 7,567 +1 | 324 +0 |
2021-11-09 | 35,965,297 +1,354 | 3,488 +1 | 7,566 +0 | 324 +0 |
2021-11-08 | 35,963,943 +1,615 | 3,487 +0 | 7,566 +0 | 324 +0 |
2021-11-07 | 35,962,328 +616 | 3,487 -1 | 7,566 +0 | 324 +0 |
2021-11-06 | 35,961,712 +7,513 | 3,488 +3 | 7,566 +0 | 324 +0 |
2021-10-31 | 35,954,199 +8,375 | 3,485 -4 | 7,566 +1 | 324 +1 |
2021-10-28 | 35,945,824 +1,392 | 3,489 +0 | 7,565 +1 | 323 +0 |
2021-10-26 | 35,944,432 +1,304 | 3,489 +1 | 7,564 +0 | 323 +0 |
2021-10-25 | 35,943,128 +784 | 3,488 +1 | 7,564 +0 | 323 +0 |
2021-10-24 | 35,942,344 +1,090 | 3,487 +1 | 7,564 +0 | 323 +0 |
2021-10-23 | 35,941,254 +187 | 3,486 +1 | 7,564 +0 | 323 +0 |
2021-10-22 | 35,941,067 +1,293 | 3,485 +0 | 7,564 +0 | 323 +0 |
2021-10-21 | 35,939,774 +1,728 | 3,485 +0 | 7,564 +0 | 323 +0 |
2021-10-19 | 35,938,046 +1,113 | 3,485 +1 | 7,564 +0 | 323 +0 |
2021-10-18 | 35,936,933 +416 | 3,484 -2 | 7,564 +0 | 323 +0 |
2021-10-17 | 35,936,517 +2,273 | 3,486 +1 | 7,564 +1 | 323 +1 |
2021-10-13 | 35,934,244 +788 | 3,485 +1 | 7,563 +0 | 322 +0 |
2021-10-12 | 35,933,456 +2,802 | 3,484 -3 | 7,563 +1 | 322 +0 |
2021-10-08 | 35,930,654 +864 | 3,487 +0 | 7,562 +2 | 322 +0 |
2021-10-07 | 35,929,790 +4,365 | 3,487 +4 | 7,560 +0 | 322 +0 |
2021-10-06 | 35,925,425 +400 | 3,483 -1 | 7,560 +0 | 322 +0 |
2021-10-05 | 35,925,025 +5,359 | 3,484 -1 | 7,560 +0 | 322 +0 |
2021-10-03 | 35,919,666 +1,433 | 3,485 -3 | 7,560 +0 | 322 +0 |
