Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
TWEETS
34RETWEETS
6QUOTED TWEETS
3ESTIMATE OF TIME SPENT
1h 51mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1555265278065315840 | 1 week ago | 😏 https://t.co/6eDZZcfFhl | 1,170 | 6,707 | Twitter for iPhone | ||
1554525090129125376 | 1 week ago | SUBSTANCE Track by Track Out Now 🩸 https://t.co/XQfl215KQz | 1,301 | 6,029 | Twitter for iPhone | ||
1549831543991836673 | 3 weeks ago | SUBSTANCE Lyric Video Out Now 🖤 https://t.co/gk6Fy2RA6Q | 1,231 | 4,766 | Twitter for iPhone | ||
1548529351666417664 | 3 weeks ago | RT @papermagazine: Scratch @ParisHilton lighting a stick of dynamite f... | 440 | 0 | Paper Magazine ParisHilton Demi Lovato | ||
1548054768995557380 | 4 weeks ago | RT @Audacy: The premiere of #AudacyCheckIn with @ddlovato, hosted by @... | 377 | 0 | Audacy Demi Lovato Josh Brubaker | ||
1547907731146780674 | 4 weeks ago | I’ll be on @SiriusXMHits1 @MorningMashUp at 9:30am EST to talk about... | 758 | 3,972 | SiriusXM Hits 1 The Morning Mash Up SiriusXM | ||
1547794146349309952 | 4 weeks ago | Am I the only one looking for #SUBSTANCE? 🖤 Out Now https://t.co/nQ... | 4,247 | 11,884 | SUBSTANCE | ||
1547686731964489728 | 4 weeks ago | HOLY FVCK takes me back to my roots. It’s a body of work that’s un... | 3,152 | 11,578 | Twitter for iPhone | ||
1546997496492134400 | 1 month ago | ❤️🔥❤️🔥 https://t.co/EknqPTMeGE | 4,791 | 26,982 | Twitter for iPhone | ||
1542250863309164544 | 1 month ago | SUBSTANCE July 15th.🩸 https://t.co/znkNvwphEc https://t.co/s6qvBO0C... | 4,793 | 18,259 | Twitter for iPhone | ||
1541568670018568192 | 1 month ago | Think we might be crashing Everyone’s laughing Time is just pa... | 2,686 | 13,399 | Twitter for iPhone | ||
1541499964030734336 | 1 month ago | RT @GMA: @bep @theestallion @aespa_official @OneRepublic AUGUST 19: We... | 660 | 0 | Good Morning America Black Eyed Peas TINA SNOW aespa ONEREPUBLIC Demi Lovato | ||
1539385730127958016 | 1 month ago | Y’all already know.. https://t.co/VEL8SI7SsV | 3,568 | 20,486 | Twitter for iPhone | ||
1537184132022669312 | 1 month ago | @daniellebosland I’m excited to go back to my rock roots! | 157 | 1,173 | Danielle | ||
1537182159227670529 | 1 month ago | @demifcknlovato So excited! Can’t wait to see y’all! 🤍 | 202 | 1,446 | Devonne 🩸 | ||
1537181655294562304 | 1 month ago | @Marreslifee 👀 | 139 | 1,104 | Marie | ||
1537180285321682944 | 1 month ago | @onlyxdemi Sorry not Sorry! | 200 | 1,736 | jacki | ||
1536827495571279873 | 1 month ago | Going to be answering your questions tomorrow at 3PM ET! Ask me anythi... | 1,122 | 8,150 | AskDemi | ||
1536462444301672448 | 2 months ago | Who watched the @FallonTonight performance? 😏 https://t.co/X85Au2V8... | 2,227 | 15,066 | The Tonight Show | ||
1536403343559405575 | 2 months ago | RT @pandoramusic: Made it through the week by the skin of our teeth wa... | 380 | 0 | Pandora Demi Lovato | ||
1535330124710785025 | 2 months ago | Thanks for having me @jimmyfallon! ❤️🔥❤️🔥 @FallonT... | 2,288 | 12,861 | Jimmy Fallon The Tonight Show | ||
1535329715770236930 | 2 months ago | Get your tickets to the freak show. #HOLYFVCKTOUR tickets on sale now ... | 1,028 | 5,121 | HOLYFVCKTOUR | ||
1535123111854620679 | 2 months ago | RT @FallonTonight: [email protected] put Jimmy’s face on their #HOLYFVCK al... | 1,437 | 0 | The Tonight Show Demi Lovato | ||
1535114184719048705 | 2 months ago | Skin of my Teeth 🩸 OUT NOW https://t.co/dlvITxEmqf https://t.co/Qlj... | 6,546 | 22,323 | Twitter for iPhone | ||
1534900552781414401 | 2 months ago | #HOLYFVCKTOUR https://t.co/Sxjaiw9EJ7 SOMT 👀 https://t.co/4HbNSxrfr... | 1,755 | 10,598 | HOLYFVCKTOUR | ||
1534178154914324481 | 2 months ago | See you on the #HOLYFVCKTOUR 🩸 Tickets are available today at noon... | 3,714 | 18,002 | Citibank | ||
1533890723912724480 | 2 months ago | HOLY FVCK 🩸 8/19 | https://t.co/0kHeJGhxdi https://t.co/HnbmNrXmZS | 10,592 | 47,256 | Twitter for iPhone | ||
1533251383461175296 | 2 months ago | https://t.co/TIhCMeOCvy | 1,467 | 9,390 | Twitter for iPhone | ||
1533251343049060355 | 2 months ago | I’m just trying to keep my head above water I’m your son and I’... | 3,656 | 17,083 | SOMTJUNE10TH | ||
1532441651385446401 | 2 months ago | 🩸 @FallonTonight 6/9 https://t.co/d88nEQVdJ1 | 2,751 | 16,242 | The Tonight Show | ||
1532137808609038337 | 2 months ago | The reaper knocks on my door…. Skin of My Teeth 6/10🩸https://t.co... | 4,829 | 22,981 | Twitter for iPhone | ||
1529871166969499648 | 2 months ago | Skin of My Teeth 🩸June 10th. https://t.co/U8gY7pk5DG https://t.co/N... | 11,216 | 46,471 | Twitter for iPhone | ||
1528828201761312768 | 2 months ago | @twistedrealityv @hallucivato My Street | 1,529 | 6,306 | Sean 🦋 | ||
1519790847742517249 | 3 months ago | Get your tickets to the freakshow baby, step right up to watch the FRE... | 2,612 | 16,183 | Twitter for iPhone | ||
1518730825252057090 | 3 months ago | I got two wolves inside of me, but I decide which one to feed….. htt... | 2,965 | 21,645 | Twitter for iPhone | ||
1517202795568320512 | 3 months ago | Come make this place new to me by christening the city of angels…. h... | 3,795 | 22,331 | Twitter for iPhone | ||
1512140055384510476 | 4 months ago | You call me they, but I’m still daddy’s girl… https://t.co/N21jt... | 4,164 | 30,770 | Twitter for iPhone | ||
1511448544275664897 | 4 months ago | I want you to make me scream at the Roxy…. https://t.co/YWaHJ5I7Ze | 2,778 | 18,151 | Twitter for iPhone | ||
1509964284289163265 | 4 months ago | Does it matter if the shoes were on the bed if the sheets were already... | 3,758 | 22,015 | Twitter for iPhone | ||
1509750684849082372 | 4 months ago | Got my mind on your body, and your body on my mind... Cool For the Sum... | 1,245 | 6,602 | Twitter for iPhone | ||
1509235778009899016 | 4 months ago | https://t.co/YeqEVCIhws | 1,525 | 7,421 | Twitter for iPhone | ||
1508534354850598929 | 4 months ago | The highest high can’t hold a candle to getting wasted on you… htt... | 3,412 | 19,585 | Twitter for iPhone | ||
1508482059928543234 | 4 months ago | Gimme the real shit, gimme the magic…. https://t.co/jGKhBHe0Bx | 2,369 | 15,373 | Twitter for iPhone | ||
1507140832167489595 | 4 months ago | We dance in darkness, your hands send shivers down my spine… https:/... | 3,567 | 21,284 | Twitter for iPhone | ||
1506397286531706881 | 4 months ago | He said it’s too early to be this turned on…. https://t.co/3UKAEct... | 5,095 | 54,022 | Twitter for iPhone | ||
1506379413193068545 | 4 months ago | Thank you for everything! I love you so much! https://t.co/W9U3EAwFKu | 777 | 6,014 | Twitter for iPhone | ||
1505279284830633984 | 4 months ago | Heard y’all are still cool for the summer… @KRITIKOZZZ https://t.c... | 5,152 | 24,457 | ANGELO KRITIKOS | ||
1483560603956375553 | 6 months ago | 🤍 https://t.co/SDnxUa62ZT | 2,007 | 18,659 | Twitter for iPhone | ||
1482049263274057728 | 7 months ago | @MatthewKoma @WinnetkaBowling Let’s do it | 679 | 3,206 | Matthew Koma Winnetka Bowling League | ||
1471668081474908166 | 7 months ago | RT @kerrywashington: Our freedom to vote is on the line, and so are th... | 681 | 0 | kerry washington Un-PAC |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-08-13 | 54,200,041 -796 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-12 | 54,200,837 +3,197 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-11 | 54,197,640 +1,903 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-10 | 54,195,737 +1,881 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-09 | 54,193,856 +2,555 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-07 | 54,191,301 +1,000 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-06 | 54,190,301 +2,572 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-05 | 54,187,729 +211 | 1 +0 | 17,802 +0 | 4,004 +0 |
2022-08-04 | 54,187,518 +1,346 | 1 +0 | 17,802 +1 | 4,004 +0 |
2022-08-03 | 54,186,172 +3,391 | 1 +0 | 17,801 +0 | 4,004 +0 |
2022-08-02 | 54,182,781 +2,743 | 1 +0 | 17,801 +1 | 4,004 +0 |
2022-08-01 | 54,180,038 +2,721 | 1 +0 | 17,800 -1 | 4,004 -1 |
2022-07-31 | 54,177,317 +584 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-30 | 54,176,733 +1,818 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-29 | 54,174,915 +2,279 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-28 | 54,172,636 +2,072 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-27 | 54,170,564 +513 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-26 | 54,170,051 +87 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-25 | 54,169,964 +2,510 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-23 | 54,167,454 +497 | 1 +0 | 17,801 +0 | 4,005 +0 |
2022-07-22 | 54,166,957 +1,654 | 1 +0 | 17,801 +1 | 4,005 +0 |
2022-07-19 | 54,165,303 +215 | 1 +0 | 17,800 +0 | 4,005 +0 |
2022-07-18 | 54,165,088 +2,173 | 1 +0 | 17,800 +0 | 4,005 +1 |
2022-07-17 | 54,162,915 +5,068 | 1 +0 | 17,800 +1 | 4,004 +0 |
2022-07-16 | 54,157,847 +494 | 1 +0 | 17,799 +1 | 4,004 +0 |
2022-07-15 | 54,157,353 +1,456 | 1 +0 | 17,798 +3 | 4,004 +0 |
2022-07-14 | 54,155,897 +1,372 | 1 +0 | 17,795 +0 | 4,004 +0 |
2022-07-13 | 54,154,525 +1,120 | 1 +0 | 17,795 +1 | 4,004 +0 |
2022-07-12 | 54,153,405 -414 | 1 +0 | 17,794 +0 | 4,004 +0 |
2022-07-11 | 54,153,819 -309 | 1 +0 | 17,794 -1 | 4,004 -1 |
2022-07-10 | 54,154,128 -1,684 | 1 +0 | 17,795 +0 | 4,005 +0 |
2022-07-09 | 54,155,812 -161 | 1 +0 | 17,795 +0 | 4,005 +0 |
2022-07-08 | 54,155,973 -2,178 | 1 +0 | 17,795 +0 | 4,005 +0 |
2022-07-07 | 54,158,151 -1,274 | 1 +0 | 17,795 +0 | 4,005 +0 |
2022-07-06 | 54,159,425 -3,079 | 1 +0 | 17,795 +0 | 4,005 +0 |
2022-07-04 | 54,162,504 -671 | 1 +0 | 17,795 -1 | 4,005 +0 |
2022-07-03 | 54,163,175 +463 | 1 +0 | 17,796 +0 | 4,005 +0 |
2022-07-02 | 54,162,712 -957 | 1 +0 | 17,796 -6 | 4,005 -2 |
2022-07-01 | 54,163,669 -367 | 1 +0 | 17,802 +0 | 4,007 +0 |
2022-06-30 | 54,164,036 -1,928 | 1 +0 | 17,802 +1 | 4,007 -1 |
2022-06-29 | 54,165,964 +669 | 1 +0 | 17,801 +0 | 4,008 +0 |
2022-06-28 | 54,165,295 -1,820 | 1 +0 | 17,801 +1 | 4,008 +0 |
2022-06-27 | 54,167,115 -698 | 1 +0 | 17,800 +1 | 4,008 +0 |
2022-06-26 | 54,167,813 -873 | 1 +0 | 17,799 +0 | 4,008 +0 |
2022-06-25 | 54,168,686 -1,115 | 1 +0 | 17,799 +0 | 4,008 +0 |
2022-06-24 | 54,169,801 -569 | 1 +0 | 17,799 +0 | 4,008 -1 |
2022-06-23 | 54,170,370 -773 | 1 +0 | 17,799 +0 | 4,009 +0 |
2022-06-22 | 54,171,143 -485 | 1 +0 | 17,799 +1 | 4,009 +0 |
2022-06-21 | 54,171,628 -2,706 | 1 +0 | 17,798 +0 | 4,009 +0 |
2022-06-20 | 54,174,334 -852 | 1 +0 | 17,798 +0 | 4,009 +0 |
2022-06-19 | 54,175,186 -438 | 1 +0 | 17,798 +0 | 4,009 +0 |
2022-06-18 | 54,175,624 -415 | 1 +0 | 17,798 +0 | 4,009 +0 |
2022-06-17 | 54,176,039 -1,651 | 1 +0 | 17,798 +0 | 4,009 +0 |
2022-06-15 | 54,177,690 -1,078 | 1 +0 | 17,798 +5 | 4,009 +0 |
2022-06-14 | 54,178,768 -1,180 | 1 +0 | 17,793 +2 | 4,009 +1 |
2022-06-13 | 54,179,948 +569 | 1 +0 | 17,791 +0 | 4,008 +0 |
2022-06-12 | 54,179,379 -1,881 | 1 +0 | 17,791 +0 | 4,008 +0 |
2022-06-11 | 54,181,260 -3,676 | 1 +0 | 17,791 +1 | 4,008 +0 |
2022-06-10 | 54,184,936 -28 | 1 +0 | 17,790 +3 | 4,008 +4 |
2022-06-09 | 54,184,964 -377 | 1 +0 | 17,787 +0 | 4,004 +0 |
2022-06-08 | 54,185,341 -487 | 1 +0 | 17,787 +2 | 4,004 +0 |
2022-06-06 | 54,185,828 -2,080 | 1 +0 | 17,785 +2 | 4,004 +0 |
2022-06-03 | 54,187,908 -350 | 1 +0 | 17,783 +0 | 4,004 +0 |
2022-06-02 | 54,188,258 -1,709 | 1 +0 | 17,783 +2 | 4,004 +0 |
2022-06-01 | 54,189,967 -1,391 | 1 +0 | 17,781 +0 | 4,004 +0 |
2022-05-31 | 54,191,358 -2,807 | 1 +0 | 17,781 +0 | 4,004 +0 |
2022-05-30 | 54,194,165 -1,527 | 1 +0 | 17,781 +0 | 4,004 +0 |
2022-05-29 | 54,195,692 -763 | 1 +0 | 17,781 +0 | 4,004 +0 |
2022-05-28 | 54,196,455 -3,951 | 1 +0 | 17,781 -8 | 4,004 -1 |
2022-05-24 | 54,200,406 -690 | 1 +0 | 17,789 +1 | 4,005 +0 |
2022-05-23 | 54,201,096 -1,057 | 1 +0 | 17,788 +0 | 4,005 +0 |
2022-05-22 | 54,202,153 -3,018 | 1 +0 | 17,788 -1 | 4,005 +0 |
2022-05-20 | 54,205,171 -1,563 | 1 +0 | 17,789 +0 | 4,005 +0 |
2022-05-19 | 54,206,734 -2,293 | 1 +0 | 17,789 +0 | 4,005 +0 |
2022-05-18 | 54,209,027 -1,650 | 1 +0 | 17,789 +0 | 4,005 +0 |
2022-05-17 | 54,210,677 -3,176 | 1 +1 | 17,789 +0 | 4,005 +0 |
2022-05-16 | 54,213,853 -667 | 0 +0 | 17,789 +0 | 4,005 +0 |
2022-05-15 | 54,214,520 -1,469 | 0 +0 | 17,789 +0 | 4,005 -1 |
2022-05-14 | 54,215,989 -1,677 | 0 +0 | 17,789 +0 | 4,006 +0 |
2022-05-13 | 54,217,666 -1,307 | 0 +0 | 17,789 +0 | 4,006 +0 |
2022-05-12 | 54,218,973 -1,858 | 0 +0 | 17,789 +0 | 4,006 +0 |
2022-05-11 | 54,220,831 -2,291 | 0 +0 | 17,789 +0 | 4,006 -1 |
2022-05-10 | 54,223,122 -1,373 | 0 +0 | 17,789 +0 | 4,007 +0 |
2022-05-09 | 54,224,495 -5,406 | 0 +0 | 17,789 +0 | 4,007 +0 |
2022-05-06 | 54,229,901 -566 | 0 +0 | 17,789 +0 | 4,007 +0 |
2022-05-05 | 54,230,467 -2,201 | 0 +0 | 17,789 +0 | 4,007 +0 |
2022-05-04 | 54,232,668 -1,083 | 0 +0 | 17,789 +0 | 4,007 +0 |
2022-05-03 | 54,233,751 -3,180 | 0 +0 | 17,789 -1 | 4,007 -1 |
2022-05-02 | 54,236,931 -1,160 | 0 +0 | 17,790 +0 | 4,008 +0 |
2022-05-01 | 54,238,091 -440 | 0 +0 | 17,790 +0 | 4,008 +0 |
2022-04-30 | 54,238,531 -1,886 | 0 +0 | 17,790 +0 | 4,008 +0 |
2022-04-29 | 54,240,417 -2,211 | 0 +0 | 17,790 +1 | 4,008 -1 |
2022-04-28 | 54,242,628 -3,182 | 0 +0 | 17,789 +0 | 4,009 +0 |
2022-04-27 | 54,245,810 -6,540 | 0 +0 | 17,789 -5 | 4,009 +0 |
2022-04-26 | 54,252,350 -3,475 | 0 +0 | 17,794 +1 | 4,009 +0 |
2022-04-25 | 54,255,825 -2,434 | 0 +0 | 17,793 +0 | 4,009 +0 |
2022-04-23 | 54,258,259 -2,336 | 0 +0 | 17,793 +0 | 4,009 +0 |
2022-04-22 | 54,260,595 -1,289 | 0 +0 | 17,793 +0 | 4,009 +0 |
2022-04-21 | 54,261,884 -1,815 | 0 +0 | 17,793 +1 | 4,009 +0 |
2022-04-20 | 54,263,699 -2,593 | 0 +0 | 17,792 +0 | 4,009 +0 |
2022-04-19 | 54,266,292 -1,455 | 0 +0 | 17,792 +0 | 4,009 +0 |
2022-04-18 | 54,267,747 -2,805 | 0 +0 | 17,792 +0 | 4,009 -1 |
2022-04-17 | 54,270,552 -2,054 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-16 | 54,272,606 -1,183 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-15 | 54,273,789 -729 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-14 | 54,274,518 -840 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-13 | 54,275,358 -714 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-12 | 54,276,072 -2,029 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-11 | 54,278,101 -665 | 0 +0 | 17,792 +0 | 4,010 +0 |
2022-04-10 | 54,278,766 -839 | 0 +0 | 17,792 +0 | 4,010 -1 |
2022-04-09 | 54,279,605 -895 | 0 +0 | 17,792 +0 | 4,011 +0 |
2022-04-08 | 54,280,500 -2,598 | 0 +0 | 17,792 +1 | 4,011 +0 |
2022-04-07 | 54,283,098 -1,843 | 0 +0 | 17,791 +0 | 4,011 -1 |
2022-04-06 | 54,284,941 -2,852 | 0 +0 | 17,791 +1 | 4,012 +0 |
2022-04-04 | 54,287,793 -2,495 | 0 +0 | 17,790 +0 | 4,012 +0 |
2022-04-02 | 54,290,288 -2,797 | 0 +0 | 17,790 +1 | 4,012 +0 |
2022-04-01 | 54,293,085 -1,116 | 0 +0 | 17,789 +1 | 4,012 +0 |
2022-03-31 | 54,294,201 -1,955 | 0 +0 | 17,788 +1 | 4,012 +0 |
2022-03-30 | 54,296,156 -5,546 | 0 +0 | 17,787 +0 | 4,012 -1 |
2022-03-29 | 54,301,702 -2,598 | 0 +0 | 17,787 +1 | 4,013 -2 |
2022-03-28 | 54,304,300 -2,600 | 0 +0 | 17,786 +1 | 4,015 +0 |
2022-03-26 | 54,306,900 -2,909 | 0 +0 | 17,785 +0 | 4,015 +0 |
2022-03-25 | 54,309,809 -891 | 0 +0 | 17,785 +1 | 4,015 +0 |
2022-03-24 | 54,310,700 -5,363 | 0 +0 | 17,784 +1 | 4,015 -1 |
2022-03-22 | 54,316,063 -2,977 | 0 +0 | 17,783 +1 | 4,016 +0 |
2022-03-21 | 54,319,040 -1,588 | 0 +0 | 17,782 +0 | 4,016 +0 |
2022-03-20 | 54,320,628 -2,236 | 0 +0 | 17,782 +1 | 4,016 -1 |
2022-03-19 | 54,322,864 -2,944 | 0 +0 | 17,781 -1 | 4,017 -3 |
2022-03-17 | 54,325,808 -305 | 0 +0 | 17,782 +0 | 4,020 -1 |
2022-03-16 | 54,326,113 -3,783 | 0 +0 | 17,782 +0 | 4,021 +0 |
2022-03-14 | 54,329,896 -3,006 | 0 +0 | 17,782 +0 | 4,021 -1 |
2022-03-13 | 54,332,902 -2,544 | 0 +0 | 17,782 +0 | 4,022 -1 |
2022-03-11 | 54,335,446 -1,118 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-10 | 54,336,564 -1,560 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-09 | 54,338,124 -3,849 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-07 | 54,341,973 -1,755 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-06 | 54,343,728 -1,039 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-05 | 54,344,767 -1,263 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-04 | 54,346,030 -1,604 | 0 +0 | 17,782 +0 | 4,023 +0 |
2022-03-03 | 54,347,634 -3,259 | 0 +0 | 17,782 -1 | 4,023 +0 |
2022-03-01 | 54,350,893 -2,665 | 0 +0 | 17,783 +0 | 4,023 +0 |
2022-02-27 | 54,353,558 -1,309 | 0 +0 | 17,783 +0 | 4,023 +0 |
2022-02-26 | 54,354,867 -1,494 | 0 +0 | 17,783 +0 | 4,023 -1 |
2022-02-25 | 54,356,361 -347 | 0 +0 | 17,783 +0 | 4,024 -1 |
2022-02-24 | 54,356,708 -1,663 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-23 | 54,358,371 -1,974 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-22 | 54,360,345 -1,242 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-21 | 54,361,587 -1,533 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-20 | 54,363,120 -2,382 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-18 | 54,365,502 -1,855 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-16 | 54,367,357 -1,247 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-15 | 54,368,604 -2,861 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-14 | 54,371,465 -1,626 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-13 | 54,373,091 -1,608 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-11 | 54,374,699 -1,826 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-10 | 54,376,525 -739 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-09 | 54,377,264 -3,252 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-07 | 54,380,516 -1,063 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-06 | 54,381,579 -1,095 | 0 +0 | 17,783 +0 | 4,025 +0 |
2022-02-05 | 54,382,674 -3,571 | 0 +0 | 17,783 -2 | 4,025 -4 |
2022-02-03 | 54,386,245 -1,629 | 0 +0 | 17,785 -1 | 4,029 +0 |
2022-02-02 | 54,387,874 -1,088 | 0 +0 | 17,786 +0 | 4,029 +0 |
2022-02-01 | 54,388,962 -451 | 0 +0 | 17,786 -5 | 4,029 -1 |
2022-01-31 | 54,389,413 -3,085 | 0 +0 | 17,791 +0 | 4,030 -1 |
2022-01-30 | 54,392,498 -2,720 | 0 +0 | 17,791 +0 | 4,031 +0 |
2022-01-28 | 54,395,218 -1,976 | 0 +0 | 17,791 +0 | 4,031 +0 |
2022-01-27 | 54,397,194 -4,867 | 0 +0 | 17,791 +0 | 4,031 +0 |
2022-01-25 | 54,402,061 -2,938 | 0 +0 | 17,791 -1 | 4,031 +0 |
2022-01-24 | 54,404,999 -2,358 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-23 | 54,407,357 -518 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-22 | 54,407,875 -1,516 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-21 | 54,409,391 -1,202 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-20 | 54,410,593 -2,057 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-19 | 54,412,650 -1,326 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-18 | 54,413,976 -1,539 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-17 | 54,415,515 -4,431 | 0 +0 | 17,792 +0 | 4,031 +0 |
2022-01-14 | 54,419,946 -2,450 | 0 +0 | 17,792 +1 | 4,031 +0 |
2022-01-13 | 54,422,396 -4,823 | 0 +0 | 17,791 +0 | 4,031 +0 |
2022-01-12 | 54,427,219 -6,125 | 0 +0 | 17,791 -2 | 4,031 -3 |
2022-01-09 | 54,433,344 -7,134 | 0 +0 | 17,793 +0 | 4,034 +0 |
2022-01-07 | 54,440,478 -4,574 | 0 +0 | 17,793 +0 | 4,034 +0 |
2022-01-05 | 54,445,052 -3,562 | 0 +0 | 17,793 +0 | 4,034 +0 |
2022-01-03 | 54,448,614 -947 | 0 +0 | 17,793 +0 | 4,034 +0 |
2022-01-02 | 54,449,561 -1,297 | 0 +0 | 17,793 +0 | 4,034 +0 |
2022-01-01 | 54,450,858 -494 | 0 +0 | 17,793 +0 | 4,034 +0 |
2021-12-31 | 54,451,352 -2,068 | 0 +0 | 17,793 -1 | 4,034 +0 |
2021-12-30 | 54,453,420 -1,343 | 0 +0 | 17,794 +0 | 4,034 +0 |
2021-12-28 | 54,454,763 -3,032 | 0 +0 | 17,794 +0 | 4,034 +0 |
2021-12-27 | 54,457,795 -1,932 | 0 +0 | 17,794 -3 | 4,034 +0 |
2021-12-26 | 54,459,727 -1,005 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-25 | 54,460,732 -3,630 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-24 | 54,464,362 -170 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-23 | 54,464,532 -1,139 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-22 | 54,465,671 -4,411 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-19 | 54,470,082 -1,479 | 0 +0 | 17,797 +0 | 4,034 +0 |
2021-12-18 | 54,471,561 -1,491 | 0 +0 | 17,797 +1 | 4,034 +0 |
2021-12-16 | 54,473,052 -1,666 | 0 +0 | 17,796 +0 | 4,034 +0 |
2021-12-15 | 54,474,718 -1,538 | 0 +0 | 17,796 +0 | 4,034 -1 |
2021-12-14 | 54,476,256 -1,034 | 0 +0 | 17,796 +0 | 4,035 +0 |
2021-12-13 | 54,477,290 -1,682 | 0 +0 | 17,796 +0 | 4,035 +0 |
2021-12-12 | 54,478,972 -101 | 0 +0 | 17,796 +0 | 4,035 +0 |
2021-12-11 | 54,479,073 -845 | 0 +0 | 17,796 +0 | 4,035 +0 |
2021-12-10 | 54,479,918 -719 | 0 +0 | 17,796 -1 | 4,035 +0 |
2021-12-09 | 54,480,637 -1,731 | 0 +0 | 17,797 +0 | 4,035 +0 |
2021-12-08 | 54,482,368 -1,169 | 0 +0 | 17,797 +0 | 4,035 +0 |
2021-12-06 | 54,483,537 -834 | 0 +0 | 17,797 +0 | 4,035 +0 |
