Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
45th President of the United States of America🇺🇸TWEETS
59,135FOLLOWERS
87,359,779FOLLOWING
51LIKES
0VERIFIED
GEO
TWEETS
37RETWEETS
11QUOTED TWEETS
2ESTIMATE OF TIME SPENT
2h 0mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1347569870578266115 | 2 years ago | To all of those who have asked, I will not be going to the Inauguratio... | 78,037 | 631,811 | Twitter for iPhone | ||
1347555316863553542 | 2 years ago | The 75,000,000 great American Patriots who voted for me, AMERICA FIRST... | 88,394 | 528,331 | Twitter for iPhone | ||
1347334804052844550 | 2 years ago | https://t.co/csX07ZVWGe | 130,248 | 645,887 | Twitter Media Studio | ||
1346912780700577792 | 2 years ago | I am asking for everyone at the U.S. Capitol to remain peaceful. No vi... | 138,331 | 704,781 | Twitter for iPhone | ||
1346904110969315332 | 2 years ago | Please support our Capitol Police and Law Enforcement. They are truly ... | 89,487 | 538,804 | Twitter for iPhone | ||
1346891760174329859 | 2 years ago | https://t.co/izItBeFE6G | 42,313 | 213,859 | Twitter for iPhone | ||
1346845109736845318 | 2 years ago | These scoundrels are only toying with the @sendavidperdue (a great guy... | 33,367 | 192,385 | David Perdue | ||
1346822958006886400 | 2 years ago | Even Mexico uses Voter I.D. | 54,318 | 396,411 | Twitter for iPhone | ||
1346822610957561858 | 2 years ago | The States want to redo their votes. They found out they voted on a FR... | 41,475 | 235,882 | Twitter for iPhone | ||
1346818855298072576 | 2 years ago | They just happened to find 50,000 ballots late last night. The USA is ... | 57,428 | 294,271 | Twitter for iPhone | ||
1346809349214248962 | 2 years ago | THE REPUBLICAN PARTY AND, MORE IMPORTANTLY, OUR COUNTRY, NEEDS THE PRE... | 39,740 | 268,047 | Twitter for iPhone | ||
1346808075626426371 | 2 years ago | States want to correct their votes, which they now know were based on ... | 37,086 | 190,686 | Twitter for iPhone | ||
1346805405998075905 | 2 years ago | Sleepy Eyes Chuck Todd is so happy with the fake voter tabulation proc... | 21,509 | 147,034 | Twitter for iPhone | ||
1346698217304584192 | 2 years ago | If Vice President @Mike_Pence comes through for us, we will win the Pr... | 40,420 | 212,738 | Mike Pence | ||
1346694740968878080 | 2 years ago | RT @DanScavino: 🔊WOW! We hear you from the West Wing—THANK YOU❤... | 24,422 | 0 | Dan Scavino Jr.🇺🇸🦅 | ||
1346694608877740032 | 2 years ago | RT @christina_bobb: Pennsylvania is going to Trump. The legislators h... | 16,370 | 0 | Christina Bobb | ||
1346693906990305280 | 2 years ago | Get smart Republicans. FIGHT! https://t.co/3fs1oPVnAx | 15,110 | 95,740 | Twitter for iPhone | ||
1346687404778921985 | 2 years ago | RT @TomiLahren: I wonder when the water main is gonna burst in Georgia... | 6,620 | 0 | Tomi Lahren | ||
1346687368812785664 | 2 years ago | RT @TomiLahren: Democrats scrounging up votes from mystical places aga... | 7,977 | 0 | Tomi Lahren | ||
1346686979325521921 | 2 years ago | RT @TomiLahren: The steal is in the making in Georgia. Wait for it. | 10,709 | 0 | Tomi Lahren | ||
1346686936568758275 | 2 years ago | RT @kayleighmcenany: Why are they stopping the vote count in Democrat ... | 19,009 | 0 | Kayleigh McEnany | ||
1346685023861272580 | 2 years ago | Just happened to have found another 4000 ballots from Fulton County. H... | 40,223 | 224,831 | Twitter for iPhone | ||
1346659909492998146 | 2 years ago | Looks like they are setting up a big “voter dump” against the Repu... | 43,854 | 238,437 | Twitter for iPhone | ||
1346652589673345024 | 2 years ago | BIG NEWS IN PENNSYLVANIA! https://t.co/7JqTWYUgOr | 42,821 | 193,955 | Twitter for iPhone | ||
1346649087857328128 | 2 years ago | RT @Jim_Jordan: For nine weeks, Democrats have been afraid to have a r... | 22,612 | 0 | Rep. Jim Jordan | ||
1346588064026685443 | 2 years ago | I will be speaking at the SAVE AMERICA RALLY tomorrow on the Ellipse a... | 28,017 | 134,542 | Twitter for iPhone | ||
1346583537256976385 | 2 years ago | Antifa is a Terrorist Organization, stay out of Washington. Law enforc... | 39,637 | 194,680 | Department of Defense 🇺🇸 Justice Department Homeland Security Acting Secretary Chad Wolf Secretary David Bernhardt U.S. Secret Service FBI | ||
1346580318745206785 | 2 years ago | I hope the Democrats, and even more importantly, the weak and ineffect... | 29,301 | 143,684 | Senator John Cornyn Senator John Thune | ||
1346578706437963777 | 2 years ago | Washington is being inundated with people who don’t want to see an e... | 46,044 | 229,093 | Twitter for iPhone | ||
1346538317807034373 | 2 years ago | GEORGIA! Get out today and VOTE for @KLoeffler and @Perduesenate! http... | 18,911 | 119,757 | Kelly Loeffler | ||
1346521447649390606 | 2 years ago | Reports are coming out of the 12th Congressional District of Georgia t... | 30,713 | 136,230 | Rick W. Allen | ||
1346520633669267457 | 2 years ago | RT @Perduesenate: Thank you, @realDonaldTrump. Go vote, Georgia! | 5,974 | 0 | Donald J. Trump | ||
1346520497723498499 | 2 years ago | RT @KLoeffler: Georgia, we have a job to do TODAY. We have to STOP ... | 5,698 | 0 | Kelly Loeffler | ||
1346520421278101505 | 2 years ago | RT @KLoeffler: It’s lunchtime. Have you voted yet? If you haven’... | 4,722 | 0 | Kelly Loeffler | ||
1346520352827039744 | 2 years ago | RT @Perduesenate: The Trump family is right — we need YOU to get out... | 4,777 | 0 | GASen | ||
1346488314157797389 | 2 years ago | The Vice President has the power to reject fraudulently chosen elector... | 52,921 | 314,077 | Twitter for iPhone | ||
1346478482105069568 | 2 years ago | See you in D.C. https://t.co/ti4bChnPKz | 12,936 | 85,699 | Twitter for iPhone | ||
1346472111603216385 | 2 years ago | Georgia, get out and VOTE for two great Senators, @KLoeffler and @send... | 23,645 | 152,649 | Kelly Loeffler David Perdue | ||
1346469204740902915 | 2 years ago | Pleased to announce that @KLoeffler & @sendavidperdue have just jo... | 23,416 | 120,141 | Kelly Loeffler David Perdue | ||
1346304362730168320 | 2 years ago | https://t.co/tJkmEhSqY5 | 15,261 | 86,922 | Twitter for iPhone | ||
1346304329301504002 | 2 years ago | https://t.co/X0CIj5dFlV | 12,971 | 81,745 | Twitter for iPhone | ||
1346304273425047553 | 2 years ago | https://t.co/zkFfhX0hOQ | 11,223 | 69,367 | Twitter for iPhone | ||
1346304227635834881 | 2 years ago | https://t.co/gWj2obEKm8 | 10,583 | 65,182 | Twitter for iPhone | ||
1346300462899875840 | 2 years ago | https://t.co/9fRvjIgqKE | 20,429 | 101,253 | Twitter for iPhone | ||
1346271579664220160 | 2 years ago | On my way, see you soon! https://t.co/7QW23k5b9r | 18,747 | 131,640 | Twitter for iPhone | ||
1346267953042497537 | 2 years ago | https://t.co/3LNZWTO8NY | 13,318 | 67,476 | Twitter for iPhone | ||
1346239227827265537 | 2 years ago | Heading to Georgia now. See you soon! | 22,084 | 227,211 | Twitter for iPhone | ||
1346120645613150208 | 2 years ago | The “Surrender Caucus” within the Republican Party will go down in... | 32,722 | 156,976 | Twitter for iPhone | ||
1346115128719245313 | 2 years ago | “We are not acting to thwart the Democratic process, we are acting t... | 32,376 | 186,718 | Senator Ron Johnson | ||
1346112444108836864 | 2 years ago | “We’ve seen in the last few months, unprecedented amounts of Voter... | 29,831 | 169,389 | Senator Ted Cruz |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2023-03-29 | 87,359,779 -10,998 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-28 | 87,370,777 -16,352 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-27 | 87,387,129 -35,643 | 51 +0 | 59,135 -1 | 0 +0 |
2023-03-23 | 87,422,772 -21,572 | 51 +0 | 59,136 +1 | 0 +0 |
2023-03-22 | 87,444,344 -12,182 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-21 | 87,456,526 -2,680 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-20 | 87,459,206 -4,969 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-19 | 87,464,175 +7,109 | 51 +0 | 59,135 -1 | 0 +0 |
2023-03-18 | 87,457,066 +1,827 | 51 +0 | 59,136 +0 | 0 +0 |
2023-03-17 | 87,455,239 -2,267 | 51 +0 | 59,136 +1 | 0 +0 |
2023-03-16 | 87,457,506 -10,675 | 51 +0 | 59,135 +0 | 0 +0 |
2023-03-15 | 87,468,181 -4,635 | 51 +0 | 59,135 -2 | 0 +0 |
2023-03-14 | 87,472,816 -10,037 | 51 +0 | 59,137 +1 | 0 +0 |
2023-03-13 | 87,482,853 -11,960 | 51 +0 | 59,136 +0 | 0 +0 |
2023-03-12 | 87,494,813 -13,705 | 51 +0 | 59,136 -1 | 0 +0 |
2023-03-10 | 87,508,518 -9,468 | 51 +0 | 59,137 -1 | 0 +0 |
2023-03-09 | 87,517,986 -8,207 | 51 +0 | 59,138 +1 | 0 +0 |
2023-03-08 | 87,526,193 -1,807 | 51 +0 | 59,137 +0 | 0 +0 |
2023-03-07 | 87,528,000 -7,185 | 51 +0 | 59,137 +0 | 0 +0 |
2023-03-06 | 87,535,185 -1,732 | 51 +0 | 59,137 +0 | 0 +0 |
2023-03-05 | 87,536,917 -3,515 | 51 +0 | 59,137 +0 | 0 +0 |
2023-03-04 | 87,540,432 -23,247 | 51 +0 | 59,137 +0 | 0 +0 |
2023-03-02 | 87,563,679 -19,435 | 51 +0 | 59,137 +0 | 0 +0 |
2023-02-28 | 87,583,114 -6,018 | 51 +0 | 59,137 +0 | 0 +0 |
2023-02-27 | 87,589,132 -11,665 | 51 +0 | 59,137 +0 | 0 +0 |
2023-02-25 | 87,600,797 -7,196 | 51 +0 | 59,137 -1 | 0 +0 |
2023-02-23 | 87,607,993 -1,656 | 51 +0 | 59,138 +0 | 0 +0 |
2023-02-22 | 87,609,649 -7,424 | 51 +0 | 59,138 +0 | 0 +0 |
2023-02-21 | 87,617,073 -4,855 | 51 +1 | 59,138 +0 | 0 +0 |
2023-02-19 | 87,621,928 -2,842 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-18 | 87,624,770 -7,457 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-17 | 87,632,227 -3,411 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-16 | 87,635,638 -4,800 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-15 | 87,640,438 -993 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-14 | 87,641,431 -6,116 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-13 | 87,647,547 -1,535 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-12 | 87,649,082 -4,520 | 50 +0 | 59,138 +0 | 0 +0 |
2023-02-11 | 87,653,602 -4,066 | 50 +0 | 59,138 -2 | 0 +0 |
2023-02-10 | 87,657,668 -18,828 | 50 +0 | 59,140 -1 | 0 +0 |
2023-02-08 | 87,676,496 -2,378 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-07 | 87,678,874 -2,275 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-06 | 87,681,149 -4,034 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-05 | 87,685,183 -1,085 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-04 | 87,686,268 -276 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-03 | 87,686,544 -9,080 | 50 +0 | 59,141 +0 | 0 +0 |
2023-02-02 | 87,695,624 -3,046 | 50 +0 | 59,141 -3 | 0 +0 |
2023-02-01 | 87,698,670 -7,591 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-31 | 87,706,261 -9,212 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-30 | 87,715,473 -1,199 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-29 | 87,716,672 +355 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-28 | 87,716,317 -808 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-27 | 87,717,125 +908 | 50 +0 | 59,144 +0 | 0 +0 |
2023-01-26 | 87,716,217 +7,286 | 50 +0 | 59,144 -1 | 0 +0 |
2023-01-25 | 87,708,931 -10,204 | 50 +0 | 59,145 +1 | 0 +0 |
2023-01-24 | 87,719,135 -5,412 | 50 +0 | 59,144 -1 | 0 +0 |
2023-01-23 | 87,724,547 -5,891 | 50 +0 | 59,145 +0 | 0 +0 |
2023-01-22 | 87,730,438 -3,963 | 50 +0 | 59,145 -1 | 0 +0 |
2023-01-20 | 87,734,401 +7,454 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-17 | 87,726,947 -13,455 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-16 | 87,740,402 -7,532 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-14 | 87,747,934 -7,099 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-13 | 87,755,033 -1,860 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-12 | 87,756,893 -5,922 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-11 | 87,762,815 -2,563 | 50 +0 | 59,146 +0 | 0 +0 |
2023-01-10 | 87,765,378 -14,728 | 50 +1 | 59,146 +0 | 0 +0 |
2023-01-09 | 87,780,106 -3,185 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-08 | 87,783,291 -15,224 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-06 | 87,798,515 -5,269 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-05 | 87,803,784 -4,717 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-04 | 87,808,501 -6,010 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-03 | 87,814,511 -3,005 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-02 | 87,817,516 -2,437 | 49 +0 | 59,146 +0 | 0 +0 |
2023-01-01 | 87,819,953 -7,825 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-31 | 87,827,778 -2,553 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-30 | 87,830,331 -6,194 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-28 | 87,836,525 -3,285 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-27 | 87,839,810 -4,840 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-26 | 87,844,650 -2,813 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-25 | 87,847,463 -14,436 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-22 | 87,861,899 -5,861 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-20 | 87,867,760 -1,760 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-19 | 87,869,520 -4,417 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-17 | 87,873,937 -1,887 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-15 | 87,875,824 +2,163 | 49 +0 | 59,146 +0 | 0 +0 |
2022-12-14 | 87,873,661 -3,826 | 49 +0 | 59,146 -2 | 0 +0 |
2022-12-13 | 87,877,487 -877 | 49 +0 | 59,148 -1 | 0 +0 |
2022-12-12 | 87,878,364 -934 | 49 +0 | 59,149 +0 | 0 +0 |
2022-12-11 | 87,879,298 +566 | 49 +0 | 59,149 +0 | 0 +0 |
2022-12-10 | 87,878,732 +16,477 | 49 +0 | 59,149 +0 | 0 +0 |
2022-12-09 | 87,862,255 -736 | 49 +0 | 59,149 -1 | 0 +0 |
2022-12-08 | 87,862,991 +2,480 | 49 +0 | 59,150 -1 | 0 +0 |
2022-12-06 | 87,860,511 +2,455 | 49 +0 | 59,151 +0 | 0 +0 |
2022-12-05 | 87,858,056 +34,626 | 49 +0 | 59,151 -2 | 0 +0 |
2022-12-03 | 87,823,430 +27,593 | 49 +0 | 59,153 +1 | 0 +0 |
2022-12-02 | 87,795,837 +3,920 | 49 +0 | 59,152 +0 | 0 +0 |
2022-12-01 | 87,791,917 +25,951 | 49 +0 | 59,152 -15 | 0 +0 |
2022-11-27 | 87,765,966 -3,147 | 49 +0 | 59,167 -1 | 0 +0 |
2022-11-26 | 87,769,113 +15,522 | 49 +0 | 59,168 +1 | 0 +0 |
2022-11-25 | 87,753,591 +21,950 | 49 +0 | 59,167 +0 | 0 +0 |
2022-11-24 | 87,731,641 +64,828 | 49 +0 | 59,167 +0 | 0 +0 |
2022-11-22 | 87,666,813 +9,098,978 | 49 +0 | 59,167 -1 | 0 +0 |
2022-11-21 | 78,567,835 -10,219,598 | 49 -2 | 59,168 -387 | 0 -6 |
2021-01-08 | 88,787,433 +2,018 | 51 +0 | 59,555 -1 | 6 +0 |
2021-01-07 | 88,785,415 +84,715 | 51 +0 | 59,556 -2 | 6 +0 |
2021-01-06 | 88,700,700 +118,164 | 51 +0 | 59,558 +28 | 6 +0 |
2021-01-05 | 88,582,536 -3,073 | 51 +0 | 59,530 +19 | 6 +0 |
2021-01-04 | 88,585,609 +6,581 | 51 +0 | 59,511 +10 | 6 +0 |
2021-01-03 | 88,579,028 -6,521 | 51 +0 | 59,501 +55 | 6 +0 |
2021-01-02 | 88,585,549 -1,817 | 51 +0 | 59,446 +22 | 6 +0 |
2021-01-01 | 88,587,366 -3,060 | 51 +0 | 59,424 +15 | 6 +0 |
2020-12-31 | 88,590,426 -273 | 51 +0 | 59,409 +1 | 6 +0 |
2020-12-30 | 88,590,699 -2,015 | 51 +0 | 59,408 +26 | 6 +0 |
2020-12-29 | 88,592,714 -2,576 | 51 +0 | 59,382 +16 | 6 +0 |
2020-12-28 | 88,595,290 +5,215 | 51 +0 | 59,366 +9 | 6 +0 |
2020-12-27 | 88,590,075 -1,581 | 51 +0 | 59,357 +10 | 6 +0 |
2020-12-26 | 88,591,656 -1,820 | 51 +0 | 59,347 +18 | 6 +0 |
2020-12-25 | 88,593,476 -5,225 | 51 +0 | 59,329 +7 | 6 +0 |
2020-12-24 | 88,598,701 +2,054 | 51 +0 | 59,322 +13 | 6 +0 |
2020-12-23 | 88,596,647 +10,872 | 51 +0 | 59,309 +9 | 6 +0 |
2020-12-22 | 88,585,775 -7,554 | 51 +0 | 59,300 +7 | 6 +0 |
2020-12-21 | 88,593,329 -7,027 | 51 +0 | 59,293 +12 | 6 +0 |
2020-12-20 | 88,600,356 -8,417 | 51 +0 | 59,281 +27 | 6 +0 |
2020-12-19 | 88,608,773 +7,067 | 51 +0 | 59,254 +20 | 6 +0 |
2020-12-18 | 88,601,706 -21,235 | 51 +0 | 59,234 +26 | 6 +0 |
2020-12-17 | 88,622,941 -5,158 | 51 +0 | 59,208 +10 | 6 +0 |
2020-12-16 | 88,628,099 | 51 | 59,198 | 6 |
Total Summary | -1,268,320 | 0 | -63 | -6 |
Future Projections
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2023-03-29 | 87,359,779 | 51 | 59,135 | 0 |
30 days | 2023-04-28 | 87,314,101 | 51 | 59,133 | 0 |
60 days | 2023-05-28 | 87,268,423 | 51 | 59,130 | 0 |
3 months | 2023-06-27 | 87,222,746 | 51 | 59,128 | -1 |
6 months | 2023-09-25 | 87,085,712 | 51 | 59,121 | -1 |
9 months | 2023-12-24 | 86,948,679 | 51 | 59,115 | -2 |
1 year | 2024-03-28 | 86,804,033 | 51 | 59,107 | -3 |
1 year and half | 2024-09-26 | 86,526,921 | 51 | 59,094 | -4 |
2 years | 2025-03-28 | 86,248,286 | 51 | 59,080 | -5 |
Based on an average of | -1,523 Followers /day | 0 Following /day | 0 Tweets /day | 0 Likes /day |
Top Searches
BarackObama
justinbieber
katyperry
rihanna
Cristiano
realDonaldTrump
taylorswift13
ladygaga
TheEllenShow
ArianaGrande
KimKardashian
jtimberlake
narendramodi
selenagomez
cnnbrk
Twitter
britneyspears
ddlovato
BillGates
shakira
jimmyfallon
KingJames
nytimes
BBCBreaking
MileyCyrus
JLo
SrBachchan
Oprah
BrunoMars
nasa
iamsrk
NiallOfficial
elonmusk
akshaykumar
PMOIndia
Drake
imVkohli
KevinHart4real
wizkhalifa
KylieJenner
espn
Harry_Styles
realmadrid
Louis_Tomlinson
instagram
LilTunechi
FCBarcelona
sachin_rt
LiamPayne
POTUS
chrisbrown
pink
NBA
onedirection
ChampionsLeague
kanyewest
BTS_twt
KendallJenner
aliciakeys
zaynmalik
iHrithik
BBCWorld
HillaryClinton
KAKA
khloekardashian
ConanOBrien
deepikapadukone
Adele
priyankachopra
aamir_khan
ActuallyNPH
ShawnMendes
WhiteHouse
NFL
kourtneykardash
pitbull
MesutOzil1088
andresiniesta8
NatGeo
premierleague
ManUtd
arrahman
coldplay
Eminem
AnushkaSharma
MariahCarey
NICKIMINAJ
AvrilLavigne
davidguetta
ricky_martin
pr1m07