Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
Happy, free, confused and lonely at the same time. Red (Taylor’s Version) out nowTWEETS
720FOLLOWERS
90,448,421FOLLOWING
0LIKES
1,414VERIFIED
GEO
TWEETS
28RETWEETS
1QUOTED TWEETS
14ESTIMATE OF TIME SPENT
1h 52mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1540382753677627393 | 5 days ago | I’m absolutely terrified that this is where we are - that after so m... | 143,689 | 816,595 | Twitter for iPhone | ||
1540183725027229703 | 6 days ago | I wrote this one alone in the middle of the night and then @AaronDessn... | 17,941 | 124,315 | aaron dessner | ||
1540183720845533185 | 6 days ago | About a year & half ago I wrote a song about the story of a girl w... | 62,801 | 265,745 | Twitter for iPhone | ||
1529295926057123841 | 1 month ago | Filled with rage and grief, and so broken by the murders in Uvalde. By... | 52,985 | 376,023 | Twitter for iPhone | ||
1485714267269738498 | 5 months ago | PS I wrote this tweet all by myself in case you were wondering 😑 | 84,145 | 739,117 | Twitter for iPhone | ||
1485714265675812866 | 5 months ago | @DamonAlbarn I was such a big fan of yours until I saw this. I write A... | 114,682 | 744,905 | Damon Albarn | ||
1470506710901084162 | 6 months ago | *don’t say it, don’t say it OKAY I’m saying it:* I’M FEELIN 32... | 101,619 | 624,699 | Twitter for iPhone | ||
1463277431700262915 | 7 months ago | NO PROBLEMS TODAY JUST CHAMPAGNE🥂 I wanted to share this video with... | 83,485 | 412,048 | Aaron Dessner | ||
1462908811107307533 | 7 months ago | THANK YOU to the team that made All Too Well (the 10 min): The ultimat... | 13,572 | 171,953 | jackantonoff Sharp Stick Christopher Rowe Liz Rose | ||
1462908809542787072 | 7 months ago | I’m so proud of this song and the memories I have with you guys beca... | 22,033 | 234,266 | Twitter for iPhone | ||
1462908807034679303 | 7 months ago | *FERAL SCREECH* https://t.co/YYhcecLUfm | 43,743 | 369,404 | Twitter for iPhone | ||
1461732893852590087 | 7 months ago | Carole, you and your music mean more to me than I could ever sum up in... | 24,614 | 236,258 | Getty Images | ||
1461138558962610178 | 7 months ago | One of the saddest songs I’ve ever written just got sadder 🙃Drove... | 53,179 | 354,238 | Aaron Dessner Jonathan Low | ||
1461094648819167245 | 7 months ago | So grateful for @Miles_Teller for being the greatest dance partner and... | 30,355 | 264,847 | Miles Teller Keleigh Teller | ||
1460387539060146177 | 7 months ago | The first ever performance of All Too Well (10 min version) was at the... | 44,023 | 344,683 | Twitter for iPhone | ||
1460266792023207945 | 7 months ago | The reddest video EVER is out now. Directed by @blakelively who SMASHE... | 75,313 | 374,885 | Blake Lively | ||
1459899686945447936 | 7 months ago | SURPRISE! NEW MUSIC VIDEO TOMORROW at 10am ET 🚨 I finally got to wo... | 98,380 | 510,079 | Blake Lively | ||
1459698548522508289 | 7 months ago | Loving him was Redd. 😘 https://t.co/41iOOoB0qK | 26,557 | 286,542 | Twitter for iPhone | ||
1459698546098282497 | 7 months ago | It’s the 13th and I get to play on @nbcsnl tonight with host Jonatha... | 19,328 | 183,779 | Saturday Night Live - SNL | ||
1459640685397745664 | 7 months ago | 🤯🤯🤯🤯 https://t.co/NeHganujLO | 76,382 | 618,721 | Twitter for iPhone | ||
1459331432803880962 | 7 months ago | I can’t begin to express my gratitude to Sadie and Dylan for giving ... | 134,640 | 678,853 | Twitter for iPhone | ||
1459320569246228481 | 7 months ago | 🥺🥺♥️♥️ https://t.co/rBfggzknSi | 64,015 | 516,623 | Twitter for iPhone | ||
1459305182790041600 | 7 months ago | Any time now…. (20 minutes til the all too well short film premiere!... | 49,235 | 275,732 | alltoowelltheshortfilm | ||
1459041713209630728 | 7 months ago | I AM ALL TOO UNWELL 🥲 https://t.co/d9jArYsTSs | 70,103 | 505,815 | Twitter for iPhone | ||
1459023801480474632 | 7 months ago | It never would have been possible to go back & remake my previous ... | 209,629 | 826,999 | Twitter for iPhone | ||
1458876078525759491 | 7 months ago | This is my last day of life before #RedTaylorsVersion. Midnight. Tonig... | 138,327 | 654,146 | RedTaylorsVersion | ||
1458791263193477120 | 7 months ago | Shot on 35mm film with cinematography by the brilliant @the_rinayang. ... | 110,350 | 500,952 | RINA YANG B.S.C | ||
1456604921898360843 | 7 months ago | November 12. Remember it. @SadieSink @dylanobrien https://t.co/fTAd... | 145,243 | 602,139 | Sadie Sink Dylan O'Brien | ||
1454961583508033542 | 8 months ago | can’t talk right now, I’m doin hot squirrel shit 🐿 #halloween2... | 73,750 | 499,249 | halloween2021 HalloweenTaylorsVersion | ||
1448329324365484032 | 8 months ago | Darling, let’s run ♥️♥️♥️♥️ https://t.co/adVpsOaAC7 | 23,344 | 217,517 | Twitter for iPhone | ||
1443619878062235650 | 9 months ago | Got some news that I think you’re gonna like - My version of Red wil... | 73,092 | 403,032 | Twitter for iPhone | ||
1440046696394682375 | 9 months ago | It’s true, I signed them all and it’s also true that I may never w... | 27,566 | 249,006 | Twitter for iPhone | ||
1438854975485059077 | 9 months ago | Hi! Saw you guys got Wildest Dreams trending on tiktok, thought you sh... | 119,145 | 531,309 | Twitter for iPhone | ||
1436350633943130116 | 9 months ago | @arloparks @MercuryPrize This is so well deserved. Your album is stunn... | 3,755 | 30,945 | Arlo Parks Mercury Prize | ||
1434358271004094466 | 9 months ago | What a beautiful moment, CONGRATULATIONS ANITA!! 🥲🥲👏👏 http... | 14,382 | 182,305 | Twitter for iPhone | ||
1432029787107774465 | 10 months ago | I’m blown away by @halsey’s artistry and commitment to taking risk... | 36,014 | 247,435 | h | ||
1431302774277480454 | 10 months ago | My buddy @aaron_dessner got us all together to make “how long do you... | 18,549 | 143,496 | Aaron Dessner Big Red Machine | ||
1429827296060391432 | 10 months ago | Red (my version) vinyl is up for presale on my site and oh I’m on ti... | 32,303 | 197,640 | SwiftTok | ||
1423645701075046401 | 10 months ago | We’ll also be making a bunch of new ones too, since Red (Taylor’s ... | 23,723 | 193,084 | Twitter for iPhone | ||
1423645698868891648 | 10 months ago | Congrats pals, you guessed the titles and ft. artists on Red (my versi... | 71,546 | 355,854 | Chris Stapleton traitor joe Mark Foster Ed Sheeran HQ | ||
1423318726749802496 | 10 months ago | Your next clue will be in the spot where you hear red… | 40,265 | 370,254 | Twitter for iPhone | ||
1423283014604185607 | 10 months ago | *presses post* *cackles maniacally* Level: casually cruel in the name... | 71,914 | 393,041 | Twitter for iPhone | ||
1422692337499660290 | 11 months ago | I cried watching YOU. I feel so lucky to have gotten to watch you all ... | 40,613 | 434,790 | Twitter for iPhone | ||
1421897870559612929 | 11 months ago | It’s august 🥰 | 181,758 | 859,061 | Twitter for iPhone | ||
1420815400200200197 | 11 months ago | RT @NBCOlympics: They've worked for this. They've dreamed about this. ... | 9,784 | 0 | NBC Olympics | ||
1418919887251156999 | 11 months ago | To say thank you for all you have done to make this album what it was,... | 31,348 | 212,832 | Twitter for iPhone | ||
1418919884994584576 | 11 months ago | It’s been 1 year since we escaped the real world together and imagin... | 75,559 | 383,857 | Twitter for iPhone | ||
1411038296071827462 | 12 months ago | You wouldn’t be the first renegade to need somebody 🌹 Collage b... | 26,347 | 186,496 | Twitter for iPhone | ||
1410813373307105281 | 12 months ago | When @Aaron_Dessner came into my life, I was ushered into his world of... | 37,639 | 183,699 | Aaron Dessner Big Red Machine | ||
1408413919094489093 | 1 year ago | Ed has a new song out and I legitimately cannot get it out of my head!... | 22,937 | 202,734 | BadHabits |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-06-30 | 90,448,421 +13,107 | 0 +0 | 720 +0 | 1,414 +0 |
2022-06-28 | 90,435,314 +6,388 | 0 +0 | 720 +0 | 1,414 +0 |
2022-06-27 | 90,428,926 +10,065 | 0 +0 | 720 +0 | 1,414 +0 |
2022-06-26 | 90,418,861 +23,336 | 0 +0 | 720 +0 | 1,414 +0 |
2022-06-24 | 90,395,525 +14,531 | 0 +0 | 720 +3 | 1,414 +0 |
2022-06-23 | 90,380,994 +1,644 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-22 | 90,379,350 -2,468 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-20 | 90,381,818 +2,584 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-19 | 90,379,234 +11,216 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-18 | 90,368,018 -7,523 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-17 | 90,375,541 +7,507 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-16 | 90,368,034 -8,989 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-15 | 90,377,023 -1,657 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-14 | 90,378,680 -1,903 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-13 | 90,380,583 +680 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-12 | 90,379,903 -416 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-11 | 90,380,319 -1,272 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-10 | 90,381,591 -4,994 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-09 | 90,386,585 +1,672 | 0 +0 | 717 +0 | 1,414 +0 |
2022-06-08 | 90,384,913 +1,141 | 0 +0 | 717 +0 | 1,414 +1 |
2022-06-07 | 90,383,772 -1,623 | 0 +0 | 717 +0 | 1,413 +0 |
2022-06-06 | 90,385,395 +1,894 | 0 +0 | 717 +0 | 1,413 +0 |
2022-06-05 | 90,383,501 +1,611 | 0 +0 | 717 +0 | 1,413 +0 |
2022-06-03 | 90,381,890 +7,848 | 0 +0 | 717 +0 | 1,413 +0 |
2022-06-02 | 90,374,042 +2,710 | 0 +0 | 717 +0 | 1,413 +0 |
2022-06-01 | 90,371,332 +3,747 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-31 | 90,367,585 -4,131 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-30 | 90,371,716 +3,862 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-29 | 90,367,854 +5,620 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-28 | 90,362,234 +768 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-27 | 90,361,466 +218 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-26 | 90,361,248 +1,148 | 0 +0 | 717 +0 | 1,413 +0 |
2022-05-25 | 90,360,100 +12,825 | 0 +0 | 717 +1 | 1,413 +0 |
2022-05-24 | 90,347,275 -9,738 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-23 | 90,357,013 +474 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-22 | 90,356,539 +484 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-21 | 90,356,055 +184 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-20 | 90,355,871 +2,320 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-19 | 90,353,551 +6,394 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-17 | 90,347,157 -2,580 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-16 | 90,349,737 -72 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-15 | 90,349,809 +528 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-14 | 90,349,281 +2,365 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-13 | 90,346,916 -112 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-11 | 90,347,028 -646 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-10 | 90,347,674 -1,893 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-09 | 90,349,567 -796 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-07 | 90,350,363 +3,352 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-05 | 90,347,011 -742 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-04 | 90,347,753 -2,004 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-03 | 90,349,757 -999 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-02 | 90,350,756 -827 | 0 +0 | 716 +0 | 1,413 +0 |
2022-05-01 | 90,351,583 +748 | 0 +0 | 716 +0 | 1,413 +0 |
2022-04-29 | 90,350,835 -2,210 | 0 +0 | 716 +0 | 1,413 +0 |
2022-04-28 | 90,353,045 -8,548 | 0 +0 | 716 +0 | 1,413 +0 |
2022-04-26 | 90,361,593 -11,176 | 0 +0 | 716 +0 | 1,413 -1 |
2022-04-25 | 90,372,769 -863 | 0 +0 | 716 +0 | 1,414 +0 |
2022-04-24 | 90,373,632 -544 | 0 +0 | 716 +0 | 1,414 +0 |
2022-04-22 | 90,374,176 -1,326 | 0 +0 | 716 +0 | 1,414 +0 |
2022-04-20 | 90,375,502 -1,048 | 0 +0 | 716 +0 | 1,414 -1 |
2022-04-19 | 90,376,550 -2,207 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-18 | 90,378,757 -3,964 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-17 | 90,382,721 -1,970 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-16 | 90,384,691 -1,089 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-15 | 90,385,780 -132 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-14 | 90,385,912 -519 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-13 | 90,386,431 -1,615 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-12 | 90,388,046 -2,475 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-11 | 90,390,521 -569 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-10 | 90,391,090 +9,195 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-09 | 90,381,895 -7,442 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-07 | 90,389,337 -790 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-06 | 90,390,127 -1,302 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-05 | 90,391,429 -2,634 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-03 | 90,394,063 -2,235 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-02 | 90,396,298 -1,435 | 0 +0 | 716 +0 | 1,415 +0 |
2022-04-01 | 90,397,733 -4,501 | 0 +0 | 716 +0 | 1,415 +0 |
2022-03-31 | 90,402,234 -575 | 0 +0 | 716 +0 | 1,415 +0 |
2022-03-30 | 90,402,809 -9,272 | 0 +0 | 716 +0 | 1,415 +0 |
2022-03-29 | 90,412,081 -4,438 | 0 +0 | 716 +0 | 1,415 +0 |
2022-03-28 | 90,416,519 -2,066 | 0 +0 | 716 +0 | 1,415 +0 |
2022-03-27 | 90,418,585 -2,316 | 0 +0 | 716 +0 | 1,415 -1 |
2022-03-26 | 90,420,901 +6,660 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-25 | 90,414,241 +2,885 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-24 | 90,411,356 +2,376 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-23 | 90,408,980 +20,252 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-21 | 90,388,728 +2,182 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-20 | 90,386,546 +7,322 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-19 | 90,379,224 +12,285 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-17 | 90,366,939 +9,440 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-16 | 90,357,499 +8,942 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-15 | 90,348,557 +2,797 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-14 | 90,345,760 +12,878 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-12 | 90,332,882 +11,289 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-11 | 90,321,593 +6,097 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-10 | 90,315,496 +12,107 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-09 | 90,303,389 +5,576 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-08 | 90,297,813 +4,975 | 0 +0 | 716 +0 | 1,416 +0 |
2022-03-07 | 90,292,838 +22,370 | 0 +0 | 716 +0 | 1,416 -1 |
2022-03-05 | 90,270,468 +8,744 | 0 +0 | 716 +0 | 1,417 +0 |
2022-03-04 | 90,261,724 +8,408 | 0 +0 | 716 +0 | 1,417 +0 |
2022-03-03 | 90,253,316 +18,669 | 0 +0 | 716 +0 | 1,417 +0 |
2022-03-02 | 90,234,647 +4,970 | 0 +0 | 716 +0 | 1,417 +0 |
2022-03-01 | 90,229,677 +19,754 | 0 +0 | 716 +0 | 1,417 -1 |
2022-02-28 | 90,209,923 +9,597 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-27 | 90,200,326 +10,436 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-26 | 90,189,890 +8,689 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-25 | 90,181,201 +15,381 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-24 | 90,165,820 +11,293 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-23 | 90,154,527 +15,035 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-22 | 90,139,492 +272 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-21 | 90,139,220 +11,626 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-20 | 90,127,594 +15,508 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-18 | 90,112,086 +17,322 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-17 | 90,094,764 +129 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-16 | 90,094,635 +12,187 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-15 | 90,082,448 +12,823 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-13 | 90,069,625 +7,122 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-12 | 90,062,503 +9,999 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-11 | 90,052,504 +18,331 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-10 | 90,034,173 +28,953 | 0 +0 | 716 +0 | 1,418 -1 |
2022-02-07 | 90,005,220 +6,063 | 0 +0 | 716 +0 | 1,419 +0 |
2022-02-06 | 89,999,157 +15,720 | 0 +0 | 716 +0 | 1,419 +0 |
2022-02-05 | 89,983,437 +9,916 | 0 +0 | 716 +0 | 1,419 +0 |
2022-02-04 | 89,973,521 +5,793 | 0 +0 | 716 +0 | 1,419 +1 |
2022-02-03 | 89,967,728 +4,711 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-02 | 89,963,017 +3,459 | 0 +0 | 716 +0 | 1,418 +0 |
2022-02-01 | 89,959,558 +3,769 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-31 | 89,955,789 +536 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-30 | 89,955,253 +3,157 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-29 | 89,952,096 +2,269 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-28 | 89,949,827 +5,714 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-27 | 89,944,113 +4,772 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-26 | 89,939,341 +913 | 0 +0 | 716 +0 | 1,418 +0 |
2022-01-25 | 89,938,428 +38,187 | 0 +0 | 716 +2 | 1,418 +0 |
2022-01-24 | 89,900,241 -751 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-23 | 89,900,992 +2,409 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-21 | 89,898,583 +2,642 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-20 | 89,895,941 +74 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-19 | 89,895,867 -258 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-18 | 89,896,125 +2,205 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-17 | 89,893,920 +10,996 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-14 | 89,882,924 +1,200 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-13 | 89,881,724 -5,283 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-12 | 89,887,007 +8,883 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-11 | 89,878,124 -9,298 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-10 | 89,887,422 +3,986 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-09 | 89,883,436 +6,619 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-08 | 89,876,817 +7,152 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-07 | 89,869,665 +10,992 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-06 | 89,858,673 +4,541 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-05 | 89,854,132 +5,715 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-04 | 89,848,417 +4,016 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-03 | 89,844,401 +11,798 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-02 | 89,832,603 +7,215 | 0 +0 | 714 +0 | 1,418 +0 |
2022-01-01 | 89,825,388 +20,709 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-30 | 89,804,679 +23,968 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-29 | 89,780,711 +9,701 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-27 | 89,771,010 +348 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-26 | 89,770,662 +8,858 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-25 | 89,761,804 +12,372 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-24 | 89,749,432 +9,572 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-23 | 89,739,860 +25,395 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-22 | 89,714,465 +2,175 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-21 | 89,712,290 +8,545 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-20 | 89,703,745 +12,438 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-19 | 89,691,307 +8,213 | 0 +0 | 714 +0 | 1,418 +0 |
2021-12-18 | 89,683,094 +6,264 | 0 +0 | 714 +0 | 1,418 -1 |
2021-12-17 | 89,676,830 +8,485 | 0 +0 | 714 +0 | 1,419 +0 |
2021-12-16 | 89,668,345 +19,294 | 0 +0 | 714 +0 | 1,419 +0 |
2021-12-15 | 89,649,051 +15,500 | 0 +0 | 714 +0 | 1,419 +0 |
2021-12-14 | 89,633,551 +4,263 | 0 +0 | 714 +0 | 1,419 +0 |
2021-12-13 | 89,629,288 +36,821 | 0 +0 | 714 +1 | 1,419 +0 |
2021-12-11 | 89,592,467 +45,674 | 0 +0 | 713 +0 | 1,419 +0 |
2021-12-09 | 89,546,793 +18,597 | 0 +0 | 713 +0 | 1,419 +0 |
2021-12-08 | 89,528,196 +18,194 | 0 +0 | 713 +0 | 1,419 +0 |
2021-12-06 | 89,510,002 +12,836 | 0 +0 | 713 +0 | 1,419 +0 |
2021-12-04 | 89,497,166 +10,407 | 0 +0 | 713 +0 | 1,419 +4 |
2021-12-02 | 89,486,759 +20,623 | 0 +0 | 713 +0 | 1,415 +0 |
2021-12-01 | 89,466,136 +4,687 | 0 +0 | 713 +0 | 1,415 +0 |
2021-11-30 | 89,461,449 +39,021 | 0 +0 | 713 +0 | 1,415 +0 |
2021-11-28 | 89,422,428 +18,626 | 0 +0 | 713 +0 | 1,415 -1 |
2021-11-27 | 89,403,802 +14,480 | 0 +0 | 713 +0 | 1,416 +0 |
2021-11-26 | 89,389,322 +16,364 | 0 +0 | 713 +0 | 1,416 +0 |
2021-11-25 | 89,372,958 +17,737 | 0 +0 | 713 +0 | 1,416 +1 |
2021-11-24 | 89,355,221 +39,955 | 0 +0 | 713 +1 | 1,415 +0 |
2021-11-23 | 89,315,266 +16,351 | 0 +0 | 712 +3 | 1,415 +0 |
2021-11-21 | 89,298,915 +30,837 | 0 +0 | 709 +0 | 1,415 +1 |
2021-11-19 | 89,268,078 +32,537 | 0 +0 | 709 +1 | 1,414 +0 |
2021-11-18 | 89,235,541 +11,184 | 0 +0 | 708 +2 | 1,414 +9 |
2021-11-17 | 89,224,357 +28,627 | 0 +0 | 706 +0 | 1,405 +0 |
2021-11-16 | 89,195,730 +31,946 | 0 +0 | 706 +1 | 1,405 +0 |
2021-11-15 | 89,163,784 +34,626 | 0 +0 | 705 +2 | 1,405 +0 |
2021-11-14 | 89,129,158 +112,837 | 0 +0 | 703 +6 | 1,405 +27 |
2021-11-12 | 89,016,321 +43,415 | 0 +0 | 697 +4 | 1,378 +0 |
2021-11-11 | 88,972,906 +3,120 | 0 +0 | 693 +0 | 1,378 +0 |
2021-11-10 | 88,969,786 +11,566 | 0 +0 | 693 +0 | 1,378 +0 |
2021-11-08 | 88,958,220 +10,903 | 0 +0 | 693 +0 | 1,378 +0 |
2021-11-06 | 88,947,317 +12,332 | 0 +0 | 693 +0 | 1,378 +0 |
2021-11-05 | 88,934,985 -4,183 | 0 +0 | 693 +1 | 1,378 +0 |
2021-11-04 | 88,939,168 -403 | 0 +0 | 692 +0 | 1,378 +0 |
2021-11-03 | 88,939,571 +4,735 | 0 +0 | 692 +0 | 1,378 +0 |
2021-11-02 | 88,934,836 +2,941 | 0 +0 | 692 +0 | 1,378 +0 |
2021-11-01 | 88,931,895 +4,728 | 0 +0 | 692 +1 | 1,378 +0 |
2021-10-31 | 88,927,167 +2,719 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-30 | 88,924,448 +5,081 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-29 | 88,919,367 +3,617 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-28 | 88,915,750 +2,115 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-27 | 88,913,635 +4,725 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-25 | 88,908,910 -334 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-24 | 88,909,244 +3,158 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-23 | 88,906,086 +925 | 0 +0 | 691 +0 | 1,378 +0 |
2021-10-22 | 88,905,161 +2,231 | 0 +0 | 691 +0 | 1,378 +0 |
